Sign up to stay up to date on the South San Francisco Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
214 Wildwood 2 1 1,000 $998,000 $998
1 Mandalay PL 603 1 1 907 $719,000 $792
541 Chestnut AVE 3 3 3,160 $1,680,000 $531
208 Camaritas AVE 2 1 1,050 $998,888 $951
1 Mandalay PL 805 1 1 810 $699,000 $862
343 Alta Mesa DR 3 2 1,870 $1,478,000 $790
643 Grand AVE 3 4 1,630 $1,248,000 $765
1 Mandalay PL 1510 2 2 1,440 $924,800 $642
22 Sonora AVE 3 1 750 $980,000 $1,306
7222 Shannon Park CT 4 4 2,310 $1,798,000 $778
1400 El Camino Real 220 2 2 1,176 $929,888 $790
335 A ST 3 N/A 2,070 $1,150,000 $555
157 A ST 2 1 860 $939,000 $1,091
530 Baden AVE 5 N/A 1,600 $1,375,000 $859
107 Mulberry AVE 3 1 980 $1,200,000 $1,224
324 Susie WAY 8 N/A 4,767 $1,868,000 $391
811 Marcie CIR 1 1 673 $498,000 $739
523 Baden AVE 3 2 970 $949,950 $979
770 Miller AVE 3 3 2,360 $1,749,000 $741
889 McLellan DR 210 3 2 1,635 $1,385,000 $847
2712 Meath DR 3 2 1,200 $849,999 $708
889 McLellan DR 206 2 2 1,011 $919,000 $909
889 McLellan DR 205 1 1 806 $799,000 $991
20 Maple AVE 2 1 900 $899,000 $998
560 Eccles AVE N/A N/A N/A $45,000,000 Unknown
2637 Bantry CT 3 4 1,536 $1,229,000 $800
451 Victory AVE 5 N/A N/A N/A $499,000 Unknown
451 Victory AVE 4 N/A N/A N/A $499,000 Unknown
451 Victory AVE 3 N/A N/A N/A $499,000 Unknown
435 Grand AVE N/A N/A N/A $3,950,000 Unknown
1139 Airport BLVD N/A N/A N/A $1,350,000 Unknown
219 Miller AVE N/A N/A N/A $1,850,000 Unknown
Average: 2.7 1.9 1,498 $2,559,703 $841
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
848 Stonegate DR 3 3 1,454 $868,888 $920,000 $632 9/3/26
105 Mountain RD 3 3 1,770 $1,198,000 $1,500,000 $847 8/31/26
120 Dundee DR 5 3 1,813 $1,575,000 $1,600,000 $882 8/28/26
634 Mayfair AVE 3 2 1,130 $998,000 $1,175,000 $1,039 8/24/26
1 Mandalay PL 1007 1 1 830 $695,000 $685,000 $825 8/24/26
1229 Crestwood DR 3 2 1,460 $1,245,000 $1,405,000 $962 8/21/26
429 Hemlock AVE 3 2 2,028 $1,249,000 $1,450,000 $714 8/14/26
1240 Birch AVE 3 2 1,240 $1,298,000 $1,450,000 $1,169 8/13/26
Lacrosse AVE 3 2 1,460 $1,200,000 $1,305,000 $893 8/10/26
115 Carnelian RD 3 3 1,740 $1,198,000 $1,458,888 $838 8/10/26
730 3rd Lane 3 2 1,100 $899,000 $1,100,000 $1,000 8/10/26
124 Lacrosse AVE 3 2 1,120 $1,200,000 $1,243,750 $1,110 8/10/26
3550 Carter DR 32 3 3 1,644 $615,000 $585,000 $355 8/10/26
2625 Duhallow WAY 2 2 1,040 $719,000 $825,000 $793 8/7/26
56 Waverly CT 4 2 1,900 $1,450,000 $1,450,000 $763 8/5/26
2317 Galway DR 3 2 1,115 $799,000 $843,000 $756 8/4/26
731 Grand Ave 5 3 2,479 $1,698,000 $1,820,000 $734 8/3/26
2210 Gellert BLVD 5107 1 1 828 $550,000 $550,000 $664 7/31/26
17 Northcrest DR 3 3 2,050 $1,198,000 $1,240,000 $604 7/30/26
823 Linden AVE 3 2 1,322 $1,249,000 $1,233,000 $932 7/30/26
457 Commercial AVE 3 2 1,380 $1,050,000 $912,000 $660 7/30/26
3885 Shamrock CT 4 3 1,640 $1,198,888 $1,150,000 $701 7/28/26
617 Miller AVE 3 1 1,250 $998,000 $1,236,000 $988 7/28/26
105 Claremont AVE 2 1 780 $740,000 $740,000 $948 7/27/26
202 Mansfield DR 3 1 1,030 $1,098,000 $1,282,000 $1,244 7/27/26
107 Sutton AVE 3 1 1,000 $925,000 $1,000,000 $1,000 7/27/26
823 Stonegate DR 2 2 1,060 $800,000 $824,000 $777 7/24/26
2250 Gellert BLVD 2312 3 2 1,290 $850,000 $879,000 $681 7/23/26
889 McLellan DR 306 2 2 1,011 $959,000 $959,000 $948 7/23/26
15 Dana CT 3 2 1,280 $1,450,000 $1,450,000 $1,132 7/21/26
550 Miller AVE 6 N/A 720 $1,700,000 $1,613,000 $2,240 7/21/26
418 Fairway DR 3 2 1,110 $1,088,000 $1,300,000 $1,171 7/15/26
22 Conrad CT 4 2 1,860 $1,188,000 $1,495,000 $803 7/15/26
663 Myrtle AVE 3 1 1,000 $1,124,000 $1,125,000 $1,125 7/15/26
37 Greenwood DR 2 1 990 $998,000 $1,275,000 $1,287 7/14/26
215 Mansfield DR 3 1 1,030 $1,099,000 $1,100,000 $1,067 7/10/26
105 Francisco DR 3 1 1,110 $815,000 $808,800 $728 7/8/26
2579 Greendale DR 3 2 1,115 $799,000 $855,000 $766 7/7/26
1249 Edgewood WAY 3 3 1,496 $1,098,000 $1,050,000 $701 7/6/26
756 Newman DR 3 2 1,520 $1,350,000 $1,370,000 $901 7/1/26
517 Magnolia AVE 3 2 1,910 $1,275,000 $1,250,000 $654 7/1/26
647 Pine TER 3 2 1,720 $1,325,000 $1,300,000 $755 6/30/26
209 Norwich DR 4 3 1,930 $1,560,000 $1,500,000 $777 6/30/26
3979 Geddes CT 4 3 1,790 $1,288,888 $1,445,000 $807 6/29/26
449 Dellbrook AVE 3 1 1,000 $998,000 $1,148,000 $1,148 6/26/26
651 Palm AVE 3 2 1,790 $1,250,000 $1,200,000 $670 6/26/26
24 Carlsbad CT 4 3 2,450 $1,498,000 $1,840,000 $751 6/25/26
2247 Kenry WAY 5 3 2,490 $1,699,000 $1,730,000 $694 6/25/26
20 S Linden AVE 5B N/A N/A N/A $1,300,000 $1,300,000 Unknown 6/24/26
272 Taylor DR 3 2 1,330 $1,712,500 $1,712,500 $1,287 6/20/26
Average: 3.2 2.0 1,581 $1,190,696 $1,274,264 $890
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved