Sign up to stay up to date on the South San Francisco Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
92 Irving ST 3 1 960 $1,150,000 $1,197
124 Cherry AVE 3 2 1,450 $1,098,000 $757
108 April AVE 3 2 1,120 $1,175,000 $1,049
1 Mandalay PL 1209 1 1 893 $799,000 $894
247 Cuesta DR 4 2 1,780 $1,295,000 $727
3628 Athy DR 2 2 1,040 $728,000 $700
3550 Carter DR 59 3 3 1,523 $848,000 $556
859 Ridge CT 2 2 1,080 $774,000 $716
116 Madrone AVE 5 3 2,810 $1,525,000 $542
19, 21, 25 Lewis AVE N/A N/A 23,001 $6,188,000 $269
3 Lewis AVE N/A N/A 10,575 $3,200,000 $302
645 Baden AVE D 4 4 1,611 $1,340,000 $831
645 Baden AVE C 4 3 1,623 $1,310,000 $807
1 Appian WAY 713-8 2 2 1,130 $729,000 $645
3550 Carter DR 11 2 2 877 $699,950 $798
828 Baden AVE 4 3 1,382 $1,099,000 $795
1 Appian WAY 713-7 2 1 1,032 $629,000 $609
723 Olive ST N/A N/A N/A $750,000 Unknown
30 Gardiner AVE N/A N/A 3,100 $2,050,000 $661
2260 Gellert BLVD 1105 3 2 1,290 $898,000 $696
3550 Carter DR 106 3 2 1,520 $820,000 $539
57 Mandalay PL 3 4 2,490 $1,525,000 $612
1 Appian WAY 713-2 3 2 1,357 $789,000 $581
Average: 2.9 2.3 2,892 $1,366,041 $695
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3696 Gilbert CT 3 3 1,500 $1,150,000 $1,210,000 $806 12/6/23
625 Keoncrest DR 3 2 1,330 $1,288,000 $1,285,000 $966 12/1/23
308 Granada DR 4 3 2,238 $1,498,000 $1,450,000 $647 12/1/23
902 Gibbs WAY 3 2 1,050 $1,139,000 $1,155,000 $1,100 11/28/23
441 Valverde DR 3 2 1,280 $1,200,000 $1,160,000 $906 11/27/23
319 Rockwood DR 3 1 1,270 $998,000 $1,105,000 $870 11/22/23
352 Susie WAY 8 N/A 4,767 $1,798,000 $1,698,888 $356 11/22/23
55 Daly CT 3 2 1,870 $1,000,000 $1,055,000 $564 11/20/23
145 Nyla AVE 3 2 1,480 $1,288,000 $1,251,000 $845 11/20/23
122 Fir Avenue 3 3 1,140 $1,079,000 $1,210,000 $1,061 11/16/23
101 Chestnut AVE 2 1 990 $998,000 $1,060,000 $1,070 11/16/23
117 Highcrest LN 3 3 1,660 $1,299,000 $1,278,000 $769 11/16/23
749 Hemlock AVE 3 1 900 $950,000 $950,000 $1,055 11/14/23
872-874 Grand AVE 4 N/A 1,649 $1,398,888 $1,338,000 $811 11/10/23
920 Mission RD 3 2 2 1,046 $685,000 $661,500 $632 11/9/23
1 Appian WAY 705-6 3 2 1,302 $809,888 $830,000 $637 11/9/23
2537 Pomeroy CT 3 2 1,570 $1,100,000 $1,150,000 $732 11/9/23
601 Eucalyptus AVE 3 2 1,480 $1,248,000 $1,450,000 $979 11/8/23
135 N Spruce AVE 4 2 1,590 $899,000 $970,000 $610 11/6/23
800 Circle CT 2 1 1,080 $895,000 $980,000 $907 11/6/23
2365 Bourbon CT 4 3 2,240 $1,498,000 $1,500,000 $669 11/1/23
651 Stonegate DR 2 2 1,489 $898,000 $920,000 $617 11/1/23
3943 Haussman CT 3 2 1,115 $825,000 $825,000 $739 10/27/23
3390 Oakmont DR 4 3 2,560 $1,639,888 $1,640,000 $640 10/26/23
112 Knoll CIR 3 2 1,746 $1,298,000 $1,330,000 $761 10/24/23
2220 Gellert BLVD 4110 2 2 1,082 $899,000 $899,000 $830 10/23/23
447 Briarwood DR 4 2 1,720 $1,198,000 $1,200,000 $697 10/19/23
761 Miller AVE 4 2 1,977 $1,298,000 $1,551,700 $784 10/13/23
1012 Crestwood DR 3 1 1,000 $990,000 $1,010,000 $1,010 10/12/23
128 Nyla AVE 3 2 1,120 $998,000 $1,185,000 $1,058 10/12/23
138 Valleyview WAY 3 2 1,670 $1,438,000 $1,415,000 $847 10/12/23
12 Highcrest LN 3 3 1,700 $1,298,000 $1,320,000 $776 10/11/23
5227 Belfast CT 4 4 2,210 $1,398,000 $1,378,000 $623 10/10/23
2200 Gellert BLVD 6111 3 2 1,200 $690,438 $690,438 $575 10/6/23
103 Knoll CIR 2 1 1,216 $998,000 $1,100,000 $904 10/4/23
727 Park WAY 3 2 1,441 $1,370,000 $1,357,500 $942 10/2/23
20 Emerald CT 3 1 1,000 $1,128,880 $1,200,000 $1,200 9/27/23
1 Appian WAY 714-11 1 1 777 $478,998 $490,000 $630 9/26/23
2740 Tipperary AVE 4 3 1,820 $1,099,000 $1,360,000 $747 9/22/23
107 Dundee DR 3 1 1,050 $1,098,000 $1,220,000 $1,161 9/22/23
1021 Sunnyside DR 5 3 1,949 $1,349,000 $1,425,000 $731 9/22/23
134 Manzanita AVE 3 2 1,690 $1,199,999 $1,355,225 $801 9/22/23
2765 Shannon DR 4 2 1,830 $1,398,000 $1,500,000 $819 9/22/23
111 Arden AVE 3 1 1,050 $895,000 $885,000 $842 9/22/23
130 Camaritas AVE 3 2 1,400 $1,249,000 $1,330,000 $950 9/21/23
400 Dianne CT 3 3 2,780 $1,150,000 $1,650,000 $593 9/20/23
424 Dolores WAY 2 1 830 $995,000 $995,000 $1,198 9/20/23
383 Valencia DR 3 1 1,160 $1,098,000 $1,306,000 $1,125 9/19/23
321 Granada DR 4 2 1,800 $1,288,000 $1,425,000 $791 9/18/23
78 Bay CT 3 3 2,030 $1,470,000 $1,530,000 $753 9/15/23
Average: 3.1 1.9 1,501 $1,155,303 $1,215,871 $850
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved