Sign up to stay up to date on the San Mateo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Winding WAY 3 2 1,580 $1,648,000 $1,043 Unknown
526 Virginia AVE 3 3 2,710 $3,999,000 $1,475 Unknown
1256 Windsor WAY 4 2 1,620 $2,200,000 $1,358 Unknown
1950 Ralston AVE 4 3 2,630 $7,500,000 $2,851 Unknown
1001 Springfield DR 4 3 2,020 $2,388,000 $1,182 Unknown
836 Sovereign WAY 3 3 1,800 $1,550,000 $861 Unknown
440 Severn LN 5 5 4,740 $5,200,000 $1,097 Unknown
1140 Nimitz LN 4 3 1,880 $1,568,000 $834 Unknown
1971 Cordilleras RD 2 2 1,154 $1,350,000 $1,169 Unknown
3499 E Bayshore Rd 131 3 2 780 $240,000 $307 Unknown
1681 Sunnyslope AVE 3 2 1,729 $2,195,000 $1,269 Unknown
4109 Branson DR 5 N/A 2,245 $2,299,950 $1,024 Unknown
1060 Manzanita DR 4 3 1,490 $1,398,888 $938 Unknown
424 Yorkshire WAY 4 2 1,126 $1,498,888 $1,331 Unknown
25 Mcaker CT 118 3 3 1,320 $1,250,000 $946 Unknown
772 4th AVE 3 1 1,800 $1,560,000 $866 Unknown
17600 Skyline BLD N/A N/A N/A $340,000 Unknown Unknown
117 Rosa Flora CIR 3 2 1,200 $1,100,000 $916 Unknown
385 Catamaran ST 2 2 1,460 $1,298,000 $889 Unknown
108 Blackburn AVE 3 1 1,150 $2,190,000 $1,904 Unknown
1336 Vista Grande 3 2 1,320 $1,725,000 $1,306 Unknown
2209 Hamilton AVE 3 2 1,650 $1,499,950 $909 Unknown
620 42nd AVE 3 3 2,480 $2,050,000 $826 Unknown
73 Teresa ST 3 2 1,350 $788,888 $584 Unknown
601 Poinsettia AVE 4 2 1,527 $1,899,000 $1,243 Unknown
45 Woodgate CT 6 5 5,770 $4,388,000 $760 Unknown
1086 Hewitt DR 3 2 1,470 $1,888,000 $1,284 Unknown
9 Marigold LN 3 3 2,510 $1,950,000 $776 Unknown
28 Ventura AVE 2 1 850 $699,000 $822 Unknown
3606 Santiago ST 3 2 1,470 $1,749,000 $1,189 Unknown
451 Costa Rica AVE 5 6 4,635 $6,980,000 $1,505 Unknown
724 Spruce AVE 3 2 1,210 $1,038,000 $857 Unknown
2829 Tramanto DR 3 4 2,270 $2,450,000 $1,079 Unknown
2369 Sharon Oaks Dr 3 3 2,180 $1,959,888 $899 Unknown
1223 Alameda De Las Pulgas 2 1 890 $1,579,000 $1,774 Unknown
823 Ellis DR 3 1 1,140 $949,999 $833 Unknown
8 N Rochester ST 2 1 956 $1,258,000 $1,315 Unknown
1016 Almanor AVE 3 1 1,740 $1,900,000 $1,091 Unknown
1880 Carmelita DR 6 7 5,205 $7,250,000 $1,392 Unknown
3213 UPPER LOCK AVE 5 5 3,073 $3,998,888 $1,301 Unknown
847 Chesterton AVE 3 3 1,740 $1,550,000 $890 Unknown
650 Southgate AVE 2 2 1,440 $1,029,000 $714 Unknown
2088 Brittan AVE 2 1 1,020 $1,735,000 $1,700 Unknown
800 N El Camino Real 104 2 2 1,378 $985,000 $714 Unknown
98 Southgate ST 3 2 1,280 $1,999,000 $1,561 Unknown
143 Park BLVD 2 1 1,080 $1,188,000 $1,100 Unknown
857 Crestview DR 3 2 1,490 $1,799,888 $1,207 Unknown
1565 Meadow LN 3 2 1,700 $2,198,000 $1,292 Unknown
228 Club DR 3 2 2,295 $2,598,000 $1,132 Unknown
800 Sierra Point RD 2 1 740 $728,000 $983 Unknown
Average: 3.5 3.1 3,452 $3,514,926 $1,125 N/A day
Viewing 1 - 50 of 567
Viewing 1 - 50 of 567
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
296 Morton DR 3 1 1,170 $998,000 $1,200,288 $1,025 Unknown 3/31/23
1353 Johnson ST 3 4 2,510 $4,198,000 $4,225,000 $1,683 Unknown 3/31/23
441 Coronado AVE 4 3 3,480 $2,500,000 $2,640,500 $758 Unknown 3/31/23
831 E Santa Inez AVE 2 1 860 $1,100,000 $1,050,000 $1,220 Unknown 3/31/23
147 Randolph AVE 3 1 870 $995,000 $995,000 $1,143 Unknown 3/31/23
1529 2nd AVE 3 2 1,190 $1,250,000 $1,300,000 $1,092 Unknown 3/31/23
2853 Trousdale DR 3 3 2,240 $2,680,000 $2,880,000 $1,285 Unknown 3/31/23
815 11th AVE 2 1 1,090 $1,198,000 $1,210,000 $1,110 Unknown 3/31/23
2997 Hastings AVE 3 2 1,240 $1,799,000 $1,784,500 $1,439 Unknown 3/31/23
213 Arbor LN 3 3 1,540 $2,098,000 $2,150,000 $1,396 Unknown 3/31/23
209 Moresby LN 3 3 1,405 $1,348,000 $1,348,000 $959 Unknown 3/31/23
7123 Shelter Creek LN 7123 1 1 680 $538,500 $550,000 $808 Unknown 3/31/23
248 Greenoaks DR 6 5 4,635 $7,498,000 $6,850,000 $1,477 Unknown 3/31/23
192 Prospect ST 3 2 1,700 $4,095,000 $3,800,000 $2,235 Unknown 3/31/23
7 El Sereno DR 3 2 2,140 $2,350,000 $2,200,000 $1,028 Unknown 3/31/23
604 Seabrook LN 5 3 2,785 $2,588,000 $2,440,000 $876 Unknown 3/31/23
82 Clearview DR 4 4 2,060 $1,400,888 $1,332,000 $646 Unknown 3/31/23
607 Chelsea WAY 1 1 860 $700,000 $700,000 $813 Unknown 3/30/23
525 Myrtle ST 4 2 1,880 $1,985,000 $2,410,000 $1,281 Unknown 3/30/23
2637 Bantry CT 3 4 1,536 $1,249,000 $1,322,000 $860 Unknown 3/30/23
201 Santa Dominga AVE 3 2 1,120 $999,888 $1,120,000 $1,000 Unknown 3/30/23
20 Madrone CT 4 5 2,882 $2,950,000 $2,800,000 $971 Unknown 3/30/23
58 N El Camino Real 302 2 2 1,350 $950,000 $880,000 $651 Unknown 3/30/23
1705 Chula Vista DR 3 2 1,290 $1,750,000 $2,001,000 $1,551 Unknown 3/30/23
3215 Llano ST 3 2 1,340 $1,480,000 $1,480,000 $1,104 Unknown 3/30/23
359 Grove ST 3 2 1,760 $1,299,000 $1,403,000 $797 Unknown 3/30/23
38 Mandalay Pl 3 3 2,500 $1,388,000 $1,525,000 $610 Unknown 3/30/23
1919 Alameda De Las Pulgas 120 2 2 1,024 $865,000 $862,500 $842 Unknown 3/30/23
910 Millbrae AVE 2 2 1,220 $1,215,000 $1,200,000 $983 Unknown 3/30/23
1640 Kentfield AVE 3 2 1,660 $1,975,888 $1,900,000 $1,144 Unknown 3/30/23
3107 Mena DR 3 4 2,542 $2,975,000 $2,925,000 $1,150 Unknown 3/30/23
1405 Mefferd AVE 3 3 1,470 $1,498,000 $1,500,000 $1,020 Unknown 3/29/23
335 Beverly AVE 4 2 1,550 $1,398,000 $1,526,000 $984 Unknown 3/29/23
811 Anita AVE 2 1 1,270 $1,400,000 $1,550,000 $1,220 Unknown 3/29/23
4320 Callan BLVD 4 2 1,557 $1,188,888 $1,160,000 $745 Unknown 3/29/23
400 Cervantes RD 3 3 3,200 $3,850,000 $3,400,000 $1,062 Unknown 3/29/23
224 Helen DR 3 1 1,290 $1,500,000 $1,450,000 $1,124 Unknown 3/29/23
1512 Palm AVE 2 1 1,330 $1,495,000 $1,495,000 $1,124 Unknown 3/29/23
1001 Laurel ST 321 1 1 768 $825,000 $790,000 $1,028 Unknown 3/29/23
926 Baileyana RD 4 6 5,099 $6,750,000 $6,300,000 $1,235 Unknown 3/29/23
220 Waters Park Circle 303 4 3 2,088 $1,769,990 $1,600,000 $766 Unknown 3/29/23
220 Waters Park Circle 203 3 2 1,459 $1,399,990 $1,285,000 $880 Unknown 3/29/23
111 Wisteria DR 3 1 1,110 $775,000 $762,000 $686 Unknown 3/29/23
49 Oceanview AVE 49 2 1 740 $229,000 $180,000 $243 Unknown 3/29/23
206 Oak Ct 2 2 1,081 $650,000 $660,000 $610 Unknown 3/28/23
1272 Howard AVE 3 2 1,365 $2,150,000 $2,185,000 $1,600 Unknown 3/28/23
1088 Skyline DR 3 2 1,230 $1,101,088 $1,180,000 $959 Unknown 3/28/23
705 Mendocino WAY 3 3 1,769 $1,498,000 $1,650,000 $932 Unknown 3/28/23
36 13th AVE 3 2 1,520 $1,348,000 $1,655,000 $1,088 Unknown 3/28/23
104 State ST 2 3 1,252 $1,180,000 $1,200,000 $958 Unknown 3/28/23
Average: 3.2 2.5 1,905 $2,047,969 $2,013,235 $1,020 N/A day
Viewing 1 - 50 of 1695
Viewing 1 - 50 of 1695

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved