Sign up to stay up to date on the San Bruno Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1234 Shelter Creek LN N/A 1 490 $400,000 $816 Unknown
109 Lake DR 4 3 2,060 $1,500,000 $728 Unknown
1646 Claremont DR 4 3 2,574 $1,950,000 $757 Unknown
3950 Moulton DR 3 3 1,985 $1,395,000 $702 Unknown
7159 Shelter Creek LN 1 1 680 $548,000 $805 Unknown
311 Fernwood DR 4 3 2,385 $1,488,000 $623 Unknown
4312 Shelter Creek LN 2 2 1,000 $698,000 $698 Unknown
125 Piccadilly PL D 2 2 850 $699,000 $822 Unknown
7336 Shelter Creek LN 1 1 680 $539,000 $792 Unknown
3881 Elston DR 4 2 1,780 $1,498,000 $841 Unknown
118 Acacia AVE 3 3 1,840 $1,398,888 $760 Unknown
805 San Felipe AVE N/A N/A 3,698 $1,750,000 $473 Unknown
927 Green AVE N/A N/A 9,267 $3,695,000 $398 Unknown
772 4th AVE 4 4 1,800 $1,400,000 $777 Unknown
811 Easton AVE 4 N/A 2,593 $1,688,888 $651 Unknown
875 Huntington AVE N/A N/A 5,462 $2,950,000 $540 Unknown
Average: 3.0 2.3 2,446 $1,474,861 $699 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Portola WAY 3 1 960 $1,050,000 $1,200,000 $1,250 Unknown 6/2/23
883 Huntington AVE 3 2 1,500 $1,125,000 $1,050,000 $700 Unknown 6/1/23
2480 Trenton DR 3 2 1,290 $1,328,000 $1,328,000 $1,029 Unknown 5/30/23
2200 Charleston AVE 3 2 1,320 $1,299,950 $1,380,000 $1,045 Unknown 5/26/23
455 Cypress AVE 4 3 2,200 $1,489,000 $1,603,000 $728 Unknown 5/26/23
2020 Evergreen DR 3 2 1,500 $1,298,000 $1,465,000 $976 Unknown 5/26/23
121 Piccadilly PL D 1 1 540 $465,000 $490,000 $907 Unknown 5/25/23
2251 Valleywood DR 3 2 1,110 $1,180,000 $1,180,000 $1,063 Unknown 5/23/23
140 Bryant WAY 3 2 1,710 $1,688,000 $1,810,000 $1,058 Unknown 5/23/23
237 Boardwalk AVE B 2 2 850 $699,000 $769,000 $904 Unknown 5/19/23
3150 Shelter Creek LN 3150 N/A 1 490 $398,000 $421,200 $859 Unknown 5/16/23
801 Skycrest DR 4 3 2,289 $1,749,000 $1,860,000 $812 Unknown 5/9/23
220 Poplar AVE 2 1 760 $989,000 $1,010,000 $1,328 Unknown 5/9/23
2209 Hamilton AVE 3 2 1,650 $1,499,950 $1,550,000 $939 Unknown 5/9/23
130 Ross WAY 4 3 1,618 $1,538,000 $1,570,000 $970 Unknown 5/5/23
3660 Fleetwood DR 3 2 1,430 $800,000 $1,300,000 $909 Unknown 5/4/23
3191 Fasman DR 4 3 1,980 $1,620,000 $1,580,000 $797 Unknown 5/3/23
500 Beech AVE 3 1 1,710 $1,590,000 $1,520,000 $888 Unknown 4/28/23
2541 Evergreen DR 3 2 1,140 $1,050,000 $1,105,000 $969 Unknown 4/26/23
2280 Evergreen DR 3 2 1,140 $1,098,000 $1,250,000 $1,096 Unknown 4/21/23
3120 Geoffrey DR 3 2 1,300 $1,488,000 $1,600,000 $1,230 Unknown 4/21/23
137 Piccadilly PL H 2 2 1,133 $699,999 $700,000 $617 Unknown 4/20/23
825 3rd AVE 2 2 790 $799,000 $1,025,000 $1,297 Unknown 4/19/23
484 Cherry AVE 2 1 1,030 $1,285,000 $1,330,000 $1,291 Unknown 4/14/23
401 Piccadilly Pl 15 1 1 540 $455,000 $460,000 $851 Unknown 4/14/23
101 S San Anselmo 2 2 1,020 $985,000 $1,100,000 $1,078 Unknown 4/13/23
8309 SHELTER CREEK LN N/A 1 490 $425,000 $420,000 $857 Unknown 4/13/23
1126 Cherry AVE 55 1 1 540 $449,888 $460,000 $851 Unknown 4/12/23
177 Elm AVE 3 1 1,170 $998,000 $1,281,888 $1,095 Unknown 4/7/23
1226 Shelter Creek LN 2 2 1,000 $665,888 $660,000 $660 Unknown 4/7/23
1031 Cherry Ave 80 3 2 1,495 $848,000 $900,000 $602 Unknown 4/5/23
1126 Cherry AVE 54 N/A 1 450 $410,000 $410,000 $911 Unknown 4/4/23
7123 Shelter Creek LN 7123 1 1 680 $538,500 $550,000 $808 Unknown 3/31/23
201 Santa Dominga AVE 3 2 1,120 $999,888 $1,120,000 $1,000 Unknown 3/30/23
1791 Earl AVE 4 2 1,540 $1,580,000 $1,520,000 $987 Unknown 3/28/23
3531 Highland DR 4 4 2,600 $1,688,000 $1,740,000 $669 Unknown 3/24/23
1223 Shelter Creek Lane 1 1 680 $520,000 $520,000 $764 Unknown 3/23/23
1750 Willow WAY 3 2 1,530 $1,485,000 $1,665,000 $1,088 Unknown 3/21/23
576 3rd AVE 4 2 1,484 $1,248,888 $1,300,000 $876 Unknown 3/17/23
2480 Catalpa 4 3 2,050 $1,388,888 $1,328,000 $647 Unknown 3/16/23
823 Easton AVE 6 N/A 2,897 $1,500,000 $1,475,000 $509 Unknown 3/15/23
2201 Charleston AVE 3 2 1,320 $1,318,000 $1,375,000 $1,041 Unknown 3/8/23
5122 Shelter Creek LN N/A 1 490 $399,000 $380,000 $775 Unknown 3/8/23
2891 Maywood DR 3 2 1,140 $1,388,000 $1,400,000 $1,228 Unknown 3/6/23
6229 Shelter Creek LN 1 1 680 $525,000 $518,000 $761 Unknown 3/3/23
150 Cabrillo WAY 4 2 1,300 $1,150,000 $1,070,000 $823 Unknown 3/3/23
3326 Shelter Creek LN 3326 2 2 1,059 $699,999 $690,000 $651 Unknown 3/1/23
205 Boardwalk AVE B 1 1 650 $495,000 $517,000 $795 Unknown 2/28/23
20 Livingston Terrace DR 3 3 1,910 $1,145,000 $1,260,000 $659 Unknown 2/27/23
1920 Claremont DR 3 2 1,750 $1,488,000 $1,530,000 $874 Unknown 2/24/23
Average: 2.9 1.9 1,322 $1,104,897 $1,127,656 $882 N/A day
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved