Sign up to stay up to date on the San Bruno Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8122 Shelter Creek LN N/A 1 490 $400,000 $816
2435 Crestmoor DR 4 2 1,560 $1,598,000 $1,024
445 Cunningham WAY 3 3 1,940 $1,548,000 $797
8108 Shelter Creek LN 1 1 680 $479,888 $705
785 Linden AVE 3 2 1,140 $1,238,888 $1,086
403 Piccadilly PL 21 1 1 650 $568,888 $875
1970 Earl AVE 3 2 1,300 $900,000 $692
1637 Hickory AVE 3 2 1,800 $1,399,000 $777
121 Parkview CT 3 3 1,660 $1,689,888 $1,018
755 Sycamore Ave 7 3 3,100 $1,899,000 $612
3157 Shelter Creek LN N/A 1 490 $409,888 $836
1109 Shelter Creek LN N/A 1 490 $399,000 $814
130 Daley CT 3 3 1,190 $1,275,000 $1,071
356 Goodwin DR 4 4 2,600 $1,728,000 $664
3120 Fasman DR 3 2 1,190 $1,358,000 $1,141
576 1st AVE 4 2 1,110 $899,000 $809
135 De Soto WAY 4 2 2,200 $1,749,000 $795
4321 Shelter Creek LN N/A 1 490 $425,950 $869
3242 Shelter Creek LN 2 2 1,090 $700,000 $642
126 Florida AVE 1 1 540 $625,000 $1,157
3204 Shelter Creek LN 1 1 680 $529,950 $779
115-115A Linden AVE 4 2 1,660 $1,799,000 $1,083
2226 Shelter Creek LN 2226 2 2 1,000 $628,000 $628
7248 Shelter Creek LN 1 1 680 $499,999 $735
101 De Soto WAY 3 2 1,370 $1,588,000 $1,159
137 Piccadilly PL A 2 2 1,133 $758,000 $669
1344 Shelter Creek LN 2 2 1,000 $698,000 $698
7253 Shelter Creek LN 1 1 680 $450,000 $661
6255 Shelter Creek LN 1 1 680 $519,000 $763
1041 San Mateo AVE N/A N/A N/A $299,000 Unknown
927 Green AVE N/A N/A 9,267 $3,495,000 $377
875 Huntington AVE N/A N/A 5,462 $2,950,000 $540
Average: 2.6 1.8 1,591 $1,109,510 $816
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
410 Boardwalk AVE 20 1 1 650 $525,000 $525,000 $807 9/22/23
105 Piccadilly PL G N/A 1 450 $418,000 $421,000 $935 9/20/23
1951 Evergreen DR 3 2 1,230 $849,000 $900,000 $731 9/18/23
575 San Mateo Avenue N/A N/A N/A $2,100,000 $1,780,000 Unknown 9/14/23
2440 Lexington WAY 3 2 1,240 $1,349,000 $1,462,500 $1,179 9/14/23
3200 Crestmoor DR 4 2 1,920 $1,395,000 $1,630,000 $848 9/14/23
2891 Cottonwood Dr 3 2 1,110 $889,000 $960,000 $864 9/13/23
385 Elm AVE 2 1 960 $1,098,000 $1,160,000 $1,208 9/12/23
133 Piccadilly PL G N/A 1 450 $368,000 $320,000 $711 9/8/23
124 Poplar AVE 3 2 1,140 $899,950 $898,000 $787 9/7/23
1451 Crestwood Dr 3 2 1,110 $1,335,000 $1,350,000 $1,216 9/7/23
3803 Adriatic WAY 4 3 2,376 $1,889,000 $1,830,000 $770 9/6/23
2401 Valleywood DR 3 2 1,110 $1,490,000 $1,550,000 $1,396 9/1/23
3261 Crestmoor DR 3 2 1,530 $1,549,000 $1,650,000 $1,078 8/28/23
830 Kains AVE 2 2 1,240 $1,190,018 $1,300,000 $1,048 8/25/23
264 Cypress AVE 3 2 1,270 $1,500,000 $1,500,000 $1,181 8/24/23
1501 Crestwood DR 3 2 1,110 $1,198,000 $1,375,000 $1,238 8/24/23
3341 Crestmoor DR 3 2 1,500 $1,498,000 $1,668,000 $1,112 8/23/23
2011 Willow WAY 3 2 1,110 $950,000 $950,000 $855 8/21/23
120 Crystal CT 3 2 1,940 $1,500,000 $1,500,000 $773 8/21/23
7336 Shelter Creek LN 1 1 680 $530,000 $525,000 $772 8/18/23
137 Diamond ST 3 N/A 1,400 $988,000 $1,015,000 $725 8/17/23
109 Lake DR 4 3 2,060 $1,500,000 $1,502,000 $729 8/16/23
5126 Shelter Creek LN 2 2 1,000 $715,000 $730,000 $730 8/15/23
2540 Lexington WAY 3 3 2,020 $1,699,000 $1,675,000 $829 8/15/23
2148 Shelter Creek LN 1 1 680 $510,000 $520,000 $764 8/14/23
2267 Rosewood DR 3 3 1,730 $1,728,000 $1,910,000 $1,104 8/14/23
131 Portola WAY 3 2 1,320 $1,350,000 $1,530,000 $1,159 8/14/23
203 Boardwalk AVE D 1 1 540 $525,000 $530,000 $981 8/14/23
2435 Crestmoor DR 4 2 1,560 $1,100,000 $1,200,000 $769 8/11/23
252-252A East AVE 4 2 1,769 $1,299,000 $1,320,000 $746 8/11/23
38 Linden AVE 8 N/A 3,108 $1,725,000 $1,750,000 $563 8/9/23
2181 Fleetwood DR 3 2 1,110 $1,200,000 $1,200,000 $1,081 8/7/23
2301 Whitecliff WAY 3 2 1,564 $1,488,000 $1,650,000 $1,054 8/4/23
197 Piedmont AVE 3 2 1,690 $1,599,000 $1,650,000 $976 8/4/23
2855 Fleetwood DR 3 2 1,562 $1,299,000 $1,410,000 $902 8/2/23
1646 Claremont DR 4 3 2,574 $2,200,000 $2,100,000 $815 8/1/23
1641 Donner AVE 2 2 1,200 $1,345,000 $1,345,000 $1,120 7/31/23
125 Piccadilly PL D 2 2 850 $699,000 $680,000 $800 7/28/23
3881 Elston DR 4 2 1,780 $1,420,000 $1,420,000 $797 7/25/23
3950 Moulton DR 3 3 1,985 $1,195,000 $1,200,000 $604 7/24/23
118 Acacia AVE 3 3 1,840 $1,398,888 $1,300,000 $706 7/24/23
2580 Evergreen DR 3 2 1,530 $1,575,000 $1,575,000 $1,029 7/21/23
1126 Cherry AVE 35 1 1 540 $464,888 $464,888 $860 7/20/23
2219 Kingston AVE 3 3 1,640 $1,599,950 $1,600,000 $975 7/19/23
529 Redwood AVE 3 2 1,730 $1,248,000 $1,600,000 $924 7/18/23
126 Anza WAY 3 2 1,250 $1,188,000 $1,350,000 $1,080 7/14/23
449 Angus AVE 3 2 1,220 $1,199,000 $1,225,000 $1,004 7/14/23
311 Fernwood DR 4 3 2,385 $1,488,000 $1,730,888 $725 7/10/23
3091 Medina DR 3 2 1,440 $1,349,000 $1,440,000 $1,000 7/7/23
Average: 2.8 2.0 1,316 $1,139,704 $1,196,690 $927
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved