Sign up to stay up to date on the Redwood Oaks Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
216 Yarborough LN 3 3 1,840 $2,498,950 $1,358
46 Murray CT 3 2 1,958 $1,800,000 $919
601 Leahy ST 306 3 2 1,555 $899,000 $578
52 Murray CT 5 4 3,093 $3,988,000 $1,289
227 Madrone ST N/A N/A 4,268 $2,650,000 $620
Average: 3.5 2.8 2,542 $2,367,190 $953
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1501 Chelsea WAY 2 3 1,480 $1,298,000 $1,298,000 $877 9/10/26
11 Rossi LN 4 5 3,113 $4,150,000 $4,350,000 $1,397 9/9/26
110-112 Wheeler AVE 4 N/A 3,248 $1,998,000 $1,900,000 $584 9/9/26
320 Center ST 3 3 1,446 $2,399,000 $2,500,000 $1,728 8/28/26
312 E Oakwood BLVD 4 4 1,980 $2,198,000 $2,300,000 $1,161 8/24/26
955 Woodside RD 4 3 1,694 $1,289,888 $1,210,000 $714 8/17/26
143 Bonita AVE 2 1 1,490 $1,688,000 $1,775,000 $1,191 8/14/26
50 Horgan AVE 9 3 2 1,550 $1,125,000 $1,150,000 $741 8/10/26
522 Carlos AVE 3 2 1,930 $1,498,000 $1,600,000 $829 8/10/26
124 Oakwood DR 4 N/A 2,241 $1,985,000 $1,985,000 $885 8/10/26
333 Madrone ST 4 2 1,820 $1,488,000 $1,549,000 $851 7/27/26
103 Chelsea WAY 2 2 1,200 $899,000 $950,000 $791 7/24/26
114 Bonita AVE 4 N/A 2,025 $1,295,000 $1,250,000 $617 7/24/26
235 McEvoy ST 3 2 1,250 $1,758,000 $1,720,000 $1,376 7/22/26
69 Nueva AVE 7 5 3,013 $2,349,000 $2,150,000 $713 7/20/26
69-71 Nueva AVE 7 N/A 3,013 $2,349,000 $2,150,000 $713 7/20/26
947 woodside RD 4 3 1,717 $1,199,000 $1,199,000 $698 7/7/26
440 Carlos AVE 3 3 2,040 $1,999,999 $2,130,000 $1,044 6/27/26
134 Bonita AVE 8 N/A 4,838 $1,895,000 $2,060,000 $425 6/10/26
50 Horgan AVE 47 3 2 1,550 $1,125,000 $1,135,000 $732 6/5/26
461 Leahy ST 3 3 1,720 $1,398,000 $1,440,000 $837 6/4/26
210 Bradbury LN 4 3 2,150 $2,286,000 $2,475,000 $1,151 5/28/26
617 E Fox CT 3 3 1,900 $1,525,000 $1,525,000 $802 4/24/26
1005 Cardiff LN 4 3 2,060 $2,595,000 $2,475,000 $1,201 4/20/26
315 Carlos AVE 3 3 1,900 $1,349,000 $1,325,000 $697 4/20/26
344 W Oakwood BLVD 4 3 3,008 $3,298,888 $3,440,000 $1,143 4/20/26
204 Park ST 4 2 1,450 $1,600,000 $1,675,000 $1,155 4/14/26
337 Roble AVE 3 2 1,340 $1,628,888 $1,870,000 $1,395 4/13/26
467 Center ST 5 2 2,080 $1,490,000 $1,438,000 $691 4/13/26
530 Leahy ST 3 3 1,900 $1,598,000 $1,562,500 $822 4/13/26
928 Knightsbridge LN 3 3 1,570 $1,998,888 $2,500,000 $1,592 4/8/26
132 Danbury LN 4 3 2,150 $2,088,000 $2,280,000 $1,060 4/8/26
77 Bonita AVE 3 2 1,600 $1,688,000 $1,831,000 $1,144 3/30/26
1135 Cedarwood WAY 3 2 1,448 $2,149,000 $2,605,000 $1,799 3/27/26
371 E Oakwood BLVD 3 2 1,998 $2,499,888 $3,025,000 $1,514 3/20/26
501 W Fox CT 2 2 1,410 $1,248,000 $1,175,000 $833 3/11/26
Average: 3.7 2.7 2,008 $1,845,178 $1,916,736 $997
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved