Sign up to stay up to date on the Redwood City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1256 Windsor WAY 4 2 1,620 $2,200,000 $1,358 Unknown
836 Sovereign WAY 3 3 1,800 $1,550,000 $861 Unknown
1971 Cordilleras RD 2 2 1,154 $1,350,000 $1,169 Unknown
3499 E Bayshore Rd 131 3 2 780 $240,000 $307 Unknown
847 Chesterton AVE 3 3 1,740 $1,550,000 $890 Unknown
98 Southgate ST 3 2 1,280 $1,999,000 $1,561 Unknown
232 Berkshire AVE 4 N/A 2,250 $1,300,000 $577 Unknown
1184 Davis ST 1 1 590 $648,000 $1,098 Unknown
3041 Glendale Ave 3 2 1,400 $1,173,000 $837 Unknown
42 Inyo PL 4 4 2,330 $1,898,000 $814 Unknown
115 Wika Ranch CT 5 5 3,928 $4,900,000 $1,247 Unknown
317 Sandhurst ST 4 3 2,590 $2,699,888 $1,042 Unknown
626 2nd AVE 2 1 1,010 $848,000 $839 Unknown
112 E ST 4 2 1,511 $1,775,000 $1,174 Unknown
2804 Curtis AVE 4 N/A 2,080 $1,688,000 $811 Unknown
467 Clinton ST N/A N/A 10,722 $5,148,000 $480 Unknown
3535 Oak Knoll DR 2 2 1,400 $948,888 $677 Unknown
575 Warrington AVE 3 2 N/A $1,100,000 Unknown Unknown
518 Iris ST 4 3 2,436 $2,988,000 $1,226 Unknown
434 Park ST 4 2 1,286 $1,300,000 $1,010 Unknown
924 Woodside RD 3 3 2,015 $1,950,000 $967 Unknown
624 Myrtle ST 4 3 2,805 $3,295,000 $1,174 Unknown
419 Compass DR 6 3 2,160 $2,680,000 $1,240 Unknown
486 Beech ST N/A N/A 27,040 $12,940,000 $478 Unknown
260 Main ST 14 N/A N/A N/A $949,000 Unknown Unknown
2020 Helena WAY 4 2 1,440 $1,988,000 $1,380 Unknown
212 Oak AVE 4 2 1,240 $1,595,000 $1,286 Unknown
645 Elm ST N/A N/A 4,472 $3,195,000 $714 Unknown
110 Poplar AVE 2 1 780 $899,000 $1,152 Unknown
358 Orchard AVE 3 1 1,360 $1,599,000 $1,175 Unknown
628 Lakeview WAY 4 4 2,880 $2,495,000 $866 Unknown
5 Finger AVE 3 4 1,876 $1,525,000 $812 Unknown
3015 E Bayshore RD 174 2 2 1,000 $299,950 $299 Unknown
1519 James AVE 4 2 2,499 $2,798,000 $1,119 Unknown
263 Ferndale WAY 3 1 775 $2,399,000 $3,095 Unknown
207 Moresby LN 3 3 1,405 $1,350,000 $960 Unknown
417 Cork Harbour CIR A 2 2 N/A $949,800 Unknown Unknown
2800 Devonshire AVE 2 N/A 1,140 $998,000 $875 Unknown
205 Vera AVE 3 4 1,990 $1,599,500 $803 Unknown
757 Warrington AVE 4 N/A 2,080 $1,699,000 $816 Unknown
354 1st AVE N/A N/A 4,155 $2,549,000 $613 Unknown
2149 Hillcrest RD 4 4 3,778 $2,700,000 $714 Unknown
110-150 Charter ST N/A N/A N/A $34,000,000 Unknown Unknown
926 Iris ST 4 2 1,520 $1,695,750 $1,115 Unknown
3015 E Bayshore RD Space 8 2 1 864 $259,999 $300 Unknown
3507 Hoover ST 7 N/A 2,595 $1,977,700 $762 Unknown
3015 Baysore RD 434 2 2 903 $319,000 $353 Unknown
3507 Hoover ST 7 5 2,595 $1,977,700 $762 Unknown
1584 Regent ST N/A N/A 7,551 $2,995,000 $396 Unknown
79 Pelican LN 2 2 1,003 $985,000 $982 Unknown
Average: 3.4 2.5 2,721 $2,662,042 $937 N/A day
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
815 11th AVE 2 1 1,090 $1,198,000 $1,210,000 $1,110 Unknown 3/31/23
2997 Hastings AVE 3 2 1,240 $1,799,000 $1,784,500 $1,439 Unknown 3/31/23
209 Moresby LN 3 3 1,405 $1,348,000 $1,348,000 $959 Unknown 3/31/23
607 Chelsea WAY 1 1 860 $700,000 $700,000 $813 Unknown 3/30/23
525 Myrtle ST 4 2 1,880 $1,985,000 $2,410,000 $1,281 Unknown 3/30/23
1640 Kentfield AVE 3 2 1,660 $1,975,888 $1,900,000 $1,144 Unknown 3/30/23
705 Mendocino WAY 3 3 1,769 $1,498,000 $1,650,000 $932 Unknown 3/28/23
740 Alameda De Las Pulgas 4 2 1,435 $1,899,000 $1,800,000 $1,254 Unknown 3/28/23
129 Redwood AVE N/A N/A 7,385 $2,500,000 $2,450,000 $331 Unknown 3/27/23
816 6th AVE 3 1 1,270 $1,198,000 $1,275,000 $1,003 Unknown 3/24/23
972 Glennan DR 4 3 2,205 $2,549,000 $2,625,000 $1,190 Unknown 3/24/23
1759 W Selby LN 4 2 1,890 $2,798,000 $2,800,000 $1,481 Unknown 3/24/23
903 Adams ST N/A N/A 3,710 $2,598,000 $2,568,850 $692 Unknown 3/24/23
1024 5th AVE 3 1 1,810 $1,298,000 $1,375,725 $760 Unknown 3/24/23
1030 Silver Hill RD 4 3 2,400 $2,298,000 $2,200,000 $916 Unknown 3/23/23
1021 Palomar DR 4 4 2,920 $2,990,000 $2,990,000 $1,023 Unknown 3/23/23
527 Spruce ST 3 2 1,226 $1,149,000 $1,200,000 $978 Unknown 3/22/23
235 McEvoy St 3 1 1,250 $1,100,000 $1,010,000 $808 Unknown 3/21/23
730 Vera AVE 3 3 1,510 $1,190,000 $1,220,000 $807 Unknown 3/21/23
3648 Jefferson AVE 3 3 1,810 $1,899,000 $1,879,000 $1,038 Unknown 3/21/23
711 Oakview WAY 3 3 2,100 $2,100,000 $2,400,000 $1,142 Unknown 3/20/23
2012 Gossamer AVE 4 3 2,200 $2,388,000 $2,300,000 $1,045 Unknown 3/20/23
2005 Seabrook CT 3 3 3,300 $3,510,000 $3,510,000 $1,063 Unknown 3/17/23
10 Kenna CT 4 4 2,682 $2,598,000 $2,575,000 $960 Unknown 3/17/23
551 Lincoln AVE 2 1 1,020 $1,288,000 $1,100,000 $1,078 Unknown 3/16/23
30 Burbank AVE 3 1 1,100 $1,188,000 $1,310,000 $1,190 Unknown 3/10/23
974 Chesterton AVE 3 2 1,250 $1,649,000 $1,670,000 $1,336 Unknown 3/10/23
1286 Windsor WAY 3 2 1,550 $1,988,000 $2,088,000 $1,347 Unknown 3/10/23
209 Vera AVE 3 4 2,081 $1,535,000 $1,530,000 $735 Unknown 3/9/23
213 Vera AVE 3 4 1,990 $1,495,000 $1,495,000 $751 Unknown 3/9/23
227 E ST 3 1 1,140 $1,475,000 $1,450,000 $1,271 Unknown 3/8/23
912 Adams ST 3 4 1,990 $1,495,000 $1,496,002 $751 Unknown 3/7/23
920 Adams ST 3 4 1,990 $1,495,000 $1,475,000 $741 Unknown 3/7/23
1251 Fernside St 3 2 N/A $2,090,000 $1,985,000 Unknown Unknown 3/6/23
3538 Altamont WAY 4 2 2,306 $2,674,000 $2,600,000 $1,127 Unknown 3/6/23
3146 Wessex WAY 3 2 1,470 $1,675,000 $1,600,000 $1,088 Unknown 3/6/23
718 Whipple Ave 3 2 1,281 $1,300,000 $1,200,000 $936 Unknown 3/6/23
601 Baltic CIR 623 3 3 1,567 $1,199,888 $1,280,000 $816 Unknown 3/3/23
265 Lowell ST 3 2 1,640 $2,148,000 $2,153,000 $1,312 Unknown 3/3/23
272 King ST 3 2 1,600 $2,048,000 $2,128,000 $1,330 Unknown 2/28/23
405 Upton ST 2 1 780 $1,175,000 $1,175,000 $1,506 Unknown 2/28/23
465 Nimitz AVE 3 2 1,512 $1,995,000 $1,950,000 $1,289 Unknown 2/28/23
1515 Oak AVE 5 3 3,080 $2,199,000 $2,000,000 $649 Unknown 2/27/23
234 B ST 3 2 1,340 $1,300,000 $1,185,000 $884 Unknown 2/27/23
1240 Woodside RD 23 2 2 1,035 $675,000 $635,000 $613 Unknown 2/27/23
142 Warwick ST 6 6 3,382 $3,875,000 $3,800,000 $1,123 Unknown 2/24/23
735 Cedar ST 2 1 910 $999,880 $1,150,000 $1,263 Unknown 2/24/23
3666 Farm Hill BLVD 3 3 1,790 $2,098,000 $2,100,000 $1,173 Unknown 2/24/23
2053 E Bayshore RD 45 2 2 1,248 $315,000 $307,500 $246 Unknown 2/24/23
19 Finger Ave 2 3 1,415 $1,299,000 $1,335,000 $943 Unknown 2/23/23
Average: 3.2 2.5 1,843 $1,853,739 $1,823,091 $1,019 N/A day
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved