Sign up to stay up to date on the Newark Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
No address N/A N/A N/A $3,500,000 Unknown
36829 Newark BLVD B 2 3 1,166 $650,000 $557
8047 Del Monte Ave 4 2 1,632 $1,398,000 $856
9800 Seawind Way 3 3 1,879 $1,189,000 $632
6944 Jarvis AVE 3 2 1,131 $625,000 $552
8146 Pebble Beach Ave 3 2 1,240 $1,250,000 $1,008
4860 Humber Pl 3 2 1,681 $1,580,000 $939
38475 Jacaranda Dr 4 3 1,678 $1,448,000 $862
5891 Oleander Dr 3 2 1,656 $1,398,500 $844
36148 Sandalwood ST 3 2 1,136 $1,075,000 $946
8380 Peninsula WAY 4 4 2,260 $1,388,000 $614
35564 Biscay PL 4 2 1,450 $1,199,000 $826
6333 Potrero Dr 3 3 1,635 $1,099,000 $672
36190 Forestwood Dr 4 3 2,322 $1,899,000 $817
36089 Sandalwood St 3 2 1,080 $1,038,888 $961
6212 Buena Vista Dr A 3 2 1,473 $699,000 $474
5352 Port Sailwood Dr 3 3 1,647 $825,000 $500
37818 Taro TER 3 4 1,873 $1,088,000 $580
35914 Rosewood Dr 3 2 1,296 $1,138,000 $878
39807 Spadefoot 4 3 2,068 $2,080,000 $1,005
6043 Joaquin Murieta Ave D 2 1 941 $529,888 $563
37592 Sea Bank St 4 4 2,725 $1,899,000 $696
37623 Shelter Rd 2 3 1,306 $799,000 $611
39951 Parada St A 2 2 1,191 $595,000 $499
36364 Barnard ST 4 2 1,914 $1,496,000 $781
6137 Bennington Dr 4 2 1,464 $1,298,000 $886
6225 Wilma AVE 3 1 1,187 $850,000 $716
38439 Amaranto ST 4 4 2,056 $1,329,000 $646
6396 Buena Vista Dr #B 2 2 1,448 $669,000 $462
8278 Juniper Ave 3 2 1,080 $949,888 $879
39843 Cedar Blvd 118 2 2 1,071 $539,900 $504
38451 Amaranto ST 4 3 2,284 $1,447,000 $633
37792 Hickory ST 3 3 2,192 $1,550,000 $707
5464 Saint Mark AVE N/A N/A 11,600 $4,850,000 $418
36173 Cedar BLVD 3 2 1,464 $999,000 $682
4980 Stafford Pl 4 2 1,707 $1,450,000 $849
6254 Joaquin Murieta Ave H 2 1 905 $499,999 $552
6239 Dairy Ave 3 1 1,050 $1,178,250 $1,122
7314 Carter Ave 3 3 1,714 $999,900 $583
9732 Seawind Way 3 3 1,643 $985,000 $599
5946 Cinnabar Ct 3 2 1,356 $999,000 $736
36746 Peach Ct. 4 3 1,946 $1,299,950 $668
36054 Rosewood Dr 3 2 1,080 $1,095,000 $1,013
5528 Maravilla WAY 4 4 2,624 $1,760,000 $670
37258 Locust St 4 N/A 1,400 $1,168,000 $834
6043 Joaquin Murieta Ave G 2 1 1,045 $499,888 $478
6474 George Ave 3 2 1,155 $919,800 $796
5535 Civic Terrace AVE 3 3 1,600 $1,264,000 $790
9177 Wave Cove Way 4 4 2,289 $1,468,000 $641
6386 Buena Vista DR B 2 2 1,145 $664,000 $579
Average: 3.3 2.6 1,834 $1,338,248 $708
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5582 Jonathan Dr 4 2 1,748 $1,198,000 $1,170,000 $669 10/28/26
6346 Cotton AVE 3 1 1,000 $850,000 $850,000 $850 10/27/26
6204 Buena Vista Dr B 2 2 1,270 $639,000 $630,000 $496 10/27/26
6752 Grasshopper AVE 4 5 3,679 $2,795,000 $2,825,000 $767 10/23/26
6067 Campanula Ct 3 2 1,407 $1,099,000 $1,160,000 $824 10/22/26
6275 Mockorange Ct 4 2 1,560 $1,299,000 $1,225,000 $785 10/22/26
38403 Armaranto ST 4 4 2,093 $1,522,000 $1,522,000 $727 10/22/26
37677 Bay Breeze Street 2 3 1,424 $849,000 $826,800 $580 10/19/26
8533 Seawind WAY 3 4 1,682 $1,038,000 $1,010,000 $600 10/16/26
37000 poplar st 5 5 3,565 $2,150,000 $1,900,000 $532 10/16/26
6161 Broadway Ave 4 2 1,582 $1,295,000 $1,380,000 $872 10/15/26
37660 Cape Cod Rd 4 4 1,694 $998,000 $960,000 $566 10/14/26
5470 Fernwood Dr 4 2 1,682 $1,189,000 $1,189,000 $706 10/14/26
37160 Aleppo Dr 5 3 3,315 $2,549,000 $2,415,000 $728 10/13/26
5984 Fair Ave 3 2 1,431 $1,088,000 $1,028,888 $718 10/12/26
6274 Joaquin Murieta AVE A 2 2 1,112 $629,000 $600,000 $539 10/9/26
9009 Whitesurf WAY 4 4 2,289 $1,398,000 $1,325,000 $578 10/9/26
38935 Primula Ter 3 4 1,925 $1,198,000 $1,188,000 $617 10/8/26
38109 Iris Court 3 2 1,264 $1,188,888 $1,185,000 $937 10/8/26
36863 Elm St 4 2 1,269 $599,000 $706,800 $556 10/7/26
37659 Shelter Rd 3 3 1,566 $969,000 $985,000 $628 10/6/26
8459 Peninsula WAY 4 3 2,553 $1,799,888 $1,750,000 $685 10/5/26
6233 Zulmida Ave 3 2 1,212 $868,000 $915,000 $754 10/2/26
36148 Mangrove LN 4 3 2,006 $1,729,800 $1,700,000 $847 10/1/26
38399 Birch Street 4 2 2,001 $1,598,000 $1,500,000 $749 9/30/26
7601 Redbud Ct 3 2 1,048 $899,000 $930,000 $887 9/28/26
37338 Fowler St 4 4 3,438 $2,299,900 $2,235,000 $650 9/28/26
36267 Toulon Pl 3 2 1,100 $1,088,888 $1,065,000 $968 9/25/26
36571 Spruce St 3 2 1,240 $1,199,000 $1,275,000 $1,028 9/23/26
8348 Blue Anchor WAY 3 3 1,842 $1,349,000 $1,350,000 $732 9/23/26
37408 Salt Grass RD 3 4 1,682 $1,035,000 $1,045,000 $621 9/23/26
38463 Amaranto ST 4 3 2,269 $1,452,000 $1,452,000 $639 9/23/26
37665 Breakers RD 3 2 1,490 $915,000 $905,000 $607 9/22/26
8183 Pebble Beach AVE 4 3 1,871 $1,395,000 $1,500,000 $801 9/18/26
37352 Watersail Way 4 5 2,817 $1,749,000 $1,749,000 $620 9/18/26
39931 Cedar Blvd 104 3 2 1,283 $610,000 $600,000 $467 9/18/26
38475 Amaranto ST 4 4 2,269 $1,557,000 $1,557,000 $686 9/18/26
35278 Cornwall Pl 3 2 1,407 $1,099,900 $1,239,998 $881 9/17/26
8556 Seawind Way 4 4 1,829 $1,098,000 $1,060,000 $579 9/17/26
36751 Bishop St 3 2 1,538 $1,199,000 $1,235,000 $802 9/16/26
5269 Abbey Ct 3 2 1,126 $899,000 $920,000 $817 9/16/26
8544 Leeward Way 4 4 2,109 $1,095,000 $1,115,000 $528 9/15/26
4815 Windermere Dr 3 2 1,681 $1,629,999 $1,570,000 $933 9/14/26
8093 Del Monte Ave 3 3 1,240 $1,425,000 $1,465,000 $1,181 9/11/26
6001 Joaquin Murieta Ave C 3 3 1,408 $699,900 $700,000 $497 9/11/26
36294 Darvon St 3 2 1,232 $1,229,000 $1,270,000 $1,030 9/10/26
36276 Cedar Blvd 4 2 1,908 $1,298,888 $1,150,000 $602 9/10/26
39843 Cedar Blvd 219 2 2 1,071 $499,500 $490,000 $457 9/9/26
37523 Shelter RD 3 2 1,490 $899,000 $930,000 $624 9/9/26
6253 Joaquin Murieta Ave C 3 3 1,456 $750,000 $765,000 $525 9/8/26
Average: 3.4 2.7 1,767 $1,260,990 $1,270,652 $737
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200

How much is your home worth?

Get an instant estimate.

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved