Sign up to stay up to date on the Menlo Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Blackburn AVE 3 1 1,150 $2,190,000 $1,904 Unknown
2369 Sharon Oaks Dr 3 3 2,180 $1,959,888 $899 Unknown
1016 Almanor AVE 3 1 1,740 $1,900,000 $1,091 Unknown
277 Oconnor ST 5 6 2,359 $4,699,888 $1,992 Unknown
1489 Woodland AVE 3 4 3,115 $3,495,000 $1,121 Unknown
10 Cathy PL 3 2 2,170 $3,988,000 $1,837 Unknown
2316 Loma Prieta LN 3 2 1,840 $3,500,000 $1,902 Unknown
116 Chester ST 2 1 1,050 $1,798,000 $1,712 Unknown
1330 University DR 33 2 2 1,490 $1,550,000 $1,040 Unknown
1242 Hoover ST 3 3 1,620 $2,595,000 $1,601 Unknown
1229 Mills ST 2 2 1,070 $1,099,000 $1,027 Unknown
2040 Sharon RD 5 5 3,689 $6,280,000 $1,702 Unknown
137-139 Oak CT 5 N/A 1,995 $2,450,000 $1,228 Unknown
323 6th AVE 3 3 1,583 $1,180,000 $745 Unknown
1001 El Camino Real N/A N/A N/A $4,200,000 Unknown Unknown
836 Harvard AVE 7 8 4,864 $8,250,000 $1,696 Unknown
905 Sherman AVE 4 4 2,843 $4,645,000 $1,633 Unknown
33 Biltmore LN 3 3 2,700 $3,190,000 $1,181 Unknown
595 Morey DR 3 2 1,240 $3,688,000 $2,974 Unknown
0 Adams DR N/A N/A N/A $2,462,500 Unknown Unknown
2060 Ashton AVE 3 3 1,640 $2,650,000 $1,615 Unknown
300 Sand Hill CIR 203 3 2 2,067 $2,100,000 $1,015 Unknown
2043 Santa Cruz AVE 4 2 1,606 $2,600,000 $1,618 Unknown
10 Cardinal CT 5 5 2,837 $3,880,000 $1,367 Unknown
302 Pope ST 3 2 2,048 $3,295,000 $1,608 Unknown
1230 Sharon Park DR 58 2 2 1,997 $1,600,000 $801 Unknown
950 Lucky AVE 7 7 3,149 $6,658,888 $2,114 Unknown
1075/1077 El Camino Real N/A N/A N/A $4,795,000 Unknown Unknown
2140 Santa Cruz AVE B105 2 2 960 $920,000 $958 Unknown
1952 Menalto AVE 7 N/A 5,045 $3,495,000 $692 Unknown
1950 Menalto AVE 3 N/A 1,340 $2,495,000 $1,861 Unknown
1108 Henderson AVE 3 1 1,310 $1,149,000 $877 Unknown
Average: 3.6 3.0 2,161 $3,148,692 $1,442 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1353 Johnson ST 3 4 2,510 $4,198,000 $4,225,000 $1,683 Unknown 3/31/23
1319 Laurel ST 3 2 1,267 $1,995,000 $1,950,000 $1,539 Unknown 3/28/23
435 6th AVE 3 1 1,330 $1,490,000 $1,320,000 $992 Unknown 3/28/23
113 Bay RD 3 2 1,590 $1,700,000 $1,700,000 $1,069 Unknown 3/26/23
22 Lorelei LN 4 2 1,300 $1,498,000 $1,498,000 $1,152 Unknown 3/24/23
5 Cedar CT 6 6 4,501 $7,599,000 $7,300,000 $1,621 Unknown 3/24/23
112 Haight ST 3 3 1,797 $2,098,000 $2,075,000 $1,154 Unknown 3/24/23
960 Middle AVE 3 3 1,626 $2,698,000 $2,600,000 $1,599 Unknown 3/24/23
21 Willow RD 44 2 2 1,049 $1,089,000 $1,060,000 $1,010 Unknown 3/22/23
1060 San Mateo DR 3 4 2,419 $5,150,000 $5,050,000 $2,087 Unknown 3/21/23
2021 Camino Al Lago 4 5 2,996 $5,150,000 $5,000,000 $1,668 Unknown 3/21/23
2001 Mills AVE 4 4 2,520 $3,395,000 $3,400,000 $1,349 Unknown 3/20/23
50 Mansion CT 815 3 3 2,550 $1,998,000 $1,950,000 $764 Unknown 3/14/23
1105 Deanna DR 4 3 2,650 $4,185,000 $3,975,000 $1,500 Unknown 3/14/23
11 Politzer DR 4 3 2,580 $4,998,000 $4,900,000 $1,899 Unknown 3/13/23
740 Olive ST 4 5 3,997 $7,495,000 $7,495,000 $1,875 Unknown 3/9/23
2140 Santa Cruz AVE B302 2 2 1,000 $875,000 $800,000 $800 Unknown 3/8/23
235 Hanna WAY 5 5 3,814 $6,198,000 $6,251,007 $1,638 Unknown 3/7/23
445 Oak Grove AVE 14 3 2 1,286 $1,475,000 $1,400,000 $1,088 Unknown 3/6/23
404 Shirley WAY 3 2 1,380 $2,500,000 $2,600,000 $1,884 Unknown 3/6/23
2327 Olympic AVE 3 3 2,260 $3,488,000 $3,400,000 $1,504 Unknown 3/3/23
308 Semicircular RD 3 N/A 1,400 $998,000 $1,090,800 $779 Unknown 3/1/23
734 & 736 Partridge AVE 5 3 2,112 $4,250,000 $4,000,000 $1,893 Unknown 2/28/23
21 Willow RD 41 2 2 1,080 $1,198,000 $1,175,000 $1,087 Unknown 2/23/23
1141 Cotton ST 4 4 3,150 $5,788,000 $5,480,000 $1,739 Unknown 2/22/23
2003 Mills AVE 4 5 3,097 $4,595,000 $4,500,000 $1,453 Unknown 2/22/23
735 Windsor DR 5 5 4,796 $6,950,000 $6,800,000 $1,417 Unknown 2/21/23
1868 Valparaiso AVE 4 5 3,608 $5,388,000 $5,150,000 $1,427 Unknown 2/17/23
53 Politzer DR 6 7 4,872 $8,500,000 $8,258,000 $1,694 Unknown 2/17/23
2023 Gordon AVE 5 4 2,609 $4,188,000 $4,200,000 $1,609 Unknown 2/16/23
1030 Sevier AVE 2 1 800 $1,325,000 $1,311,000 $1,638 Unknown 2/16/23
1996 Camino A Los Cerros 3 3 2,230 $4,098,000 $4,100,000 $1,838 Unknown 2/14/23
520 Grace DR 3 2 1,690 $4,599,000 $4,300,000 $2,544 Unknown 2/13/23
1025 Del Norte AVE 3 3 1,500 $1,600,000 $1,621,000 $1,080 Unknown 2/9/23
271 Leland AVE 2 1 900 $2,099,000 $2,225,000 $2,472 Unknown 2/9/23
205 Princeton RD 2 1 1,636 $3,800,000 $3,600,000 $2,200 Unknown 2/8/23
4 Zachary CT 4 3 3,210 $4,875,000 $4,580,000 $1,426 Unknown 2/6/23
1019 Sevier AVE 2 1 790 $1,350,000 $1,300,000 $1,645 Unknown 2/6/23
170 Pineview LN 4 4 2,840 $4,200,000 $4,100,000 $1,443 Unknown 2/3/23
651 18th AVE 3 2 1,440 $1,850,000 $1,910,000 $1,326 Unknown 2/3/23
137 Stone Pine LN 3 3 2,495 $2,675,000 $2,685,000 $1,076 Unknown 2/3/23
140 Baywood AVE 3 2 1,760 $1,788,000 $2,011,000 $1,142 Unknown 1/27/23
811 15th Ave 4 2 2,023 $2,549,000 $2,450,000 $1,211 Unknown 1/27/23
411 Arlington WAY 4 4 3,735 $6,298,000 $6,560,000 $1,756 Unknown 1/25/23
2323 Eastridge Ave AVE 523 1 1 800 $940,000 $929,000 $1,161 Unknown 1/24/23
630 12th AVE 2 2 1,100 $1,498,000 $1,350,000 $1,227 Unknown 1/20/23
1160 Westfield DR 4 4 2,930 $4,950,000 $4,800,000 $1,638 Unknown 1/20/23
211 Santa Margarita AVE 3 2 1,690 $2,250,000 $2,600,000 $1,538 Unknown 1/20/23
2355 Sharon Oaks DR 2 2 1,700 $2,135,000 $2,100,000 $1,235 Unknown 1/20/23
1127 Berkeley AVE 3 1 1,070 $999,000 $1,000,000 $934 Unknown 1/17/23
Average: 3.5 2.9 2,303 $3,319,748 $3,288,621 $1,433 N/A day
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved