Sign up to stay up to date on the Foster City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
806 Chrysopolis DR 4 2 1,770 $1,885,000 $1,064
729 Eppleton LN 403 3 2 1,721 $1,548,000 $899
286 Puffin CT 4 2 1,760 $1,748,000 $993
7203 Admiralty LN 2 2 998 $699,000 $700
1039 Foster Square LN 403 3 2 1,737 $1,588,000 $914
867 Arcturus CIR 4 3 2,680 $2,555,000 $953
999 Lurline DR 2 2 1,530 $1,588,000 $1,037
1088 Foster Square LN 208 2 2 1,312 $1,188,888 $906
1091 Shell Blvd 5 2 2 1,015 $695,000 $684
880 Meridian Bay LN 115 2 2 1,245 $959,000 $770
782 Gemini LN 3 2 1,370 $1,390,000 $1,014
560 Trinidad LN 3 3 2,010 $2,560,000 $1,273
5101 Admiralty LN 2 2 1,247 $748,888 $600
208 Village LN 2 3 1,630 $1,350,000 $828
1171 Compass LN 307 2 2 1,286 $798,000 $620
880 Meridian Bay LN 114 2 2 1,245 $959,888 $770
720 Promontory Point LN 2209 3 3 2,264 $1,450,000 $640
796 Ranger CIR 4 2 1,930 $2,198,880 $1,139
1170 Foster City BLVD 308 1 1 990 $599,999 $606
50 E Court LN 2 3 1,410 $1,180,000 $836
1081 Beach Park BLVD 213 3 2 1,593 $949,000 $595
1170 Foster City BLVD 303 2 2 1,286 $799,900 $622
Average: 2.6 2.2 1,546 $1,338,111 $839
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1081 Beach Park BLVD 206 2 2 1,349 $818,000 $825,000 $611 10/23/26
361 Bramble CT 5 3 2,760 $2,688,000 $2,800,000 $1,014 10/23/26
60 Beach Park BLVD 4 3 2,620 $2,000,000 $2,200,000 $839 10/16/26
1361 Ribbon ST 4 2 1,890 $2,250,000 $2,175,000 $1,150 10/15/26
1088 Foster Square LN 306 3 2 1,530 $1,398,000 $1,425,000 $931 10/13/26
798 Widgeon ST 4 3 2,290 $2,198,000 $2,675,000 $1,168 10/13/26
541 Trinidad LN 4 3 2,280 $3,150,000 $3,025,000 $1,326 10/13/26
323 Shad CT 5 3 2,545 $2,399,000 $2,730,000 $1,072 10/13/26
759 Vespucci LN 3 3 1,600 $1,400,000 $1,600,000 $1,000 10/9/26
700 Coronado LN 4 3 N/A $2,199,000 $1,938,000 Unknown 10/2/26
623 Cornwallis LN 4 3 2,700 $2,499,999 $2,444,000 $905 9/30/26
1121 Outrigger LN 2 3 1,580 $1,198,000 $1,250,000 $791 9/29/26
951 Laguna CIR 4 2 1,924 $2,498,000 $2,791,000 $1,450 9/24/26
1028 Foster Square Ln 201 2 2 1,194 $1,099,000 $1,138,000 $953 9/23/26
1041 Shell BLVD 11 2 2 1,042 $749,000 $711,750 $683 9/23/26
700 Portofino LN 2 2 1,395 $1,150,000 $1,200,000 $860 9/21/26
7215 Admiralty LN 2 2 998 $568,000 $568,000 $569 9/16/26
816 Balboa LN 2 3 1,780 $1,300,000 $1,250,000 $702 9/16/26
145 Albacore LN 2 2 1,030 $749,900 $765,000 $742 9/16/26
851 Arcturus CIR 5 3 2,680 $2,498,000 $2,680,000 $1,000 9/14/26
880 Meridian Bay LN 310 2 2 1,350 $1,048,800 $1,081,000 $800 9/8/26
280 Pelican CT 3 2 1,570 $1,598,000 $1,800,000 $1,146 9/7/26
608 Portofino LN 2 2 1,490 $1,200,000 $1,206,000 $809 9/2/26
876 Ursa LN 3 3 1,618 $1,288,000 $1,325,888 $819 9/1/26
1075 Shell Blvd 11 2 2 1,042 $735,000 $730,000 $700 8/31/26
655 Libra LN 4 3 1,700 $1,550,000 $1,550,000 $911 8/28/26
1140 Halsey BLVD 4 3 2,790 $2,500,000 $2,575,000 $922 8/28/26
860 Meridian Bay LN 143 3 2 1,606 $1,139,000 $1,115,000 $694 8/28/26
1033 Shell BLVD 7 1 1 760 $588,888 $575,000 $756 8/28/26
806 Norma LN 3 3 1,330 $1,155,000 $1,220,000 $917 8/27/26
300 Tampa CT 4 2 1,470 $1,990,000 $2,330,000 $1,585 8/27/26
1321 Tarpon ST 3 2 1,890 $1,898,000 $1,898,000 $1,004 8/24/26
945 Lido LN 2 2 1,395 $1,200,000 $1,210,000 $867 8/24/26
601 Portofino LN 2 2 1,395 $1,238,000 $1,100,000 $788 8/21/26
502 Starfish LN 1 2 1,436 $1,088,000 $1,069,000 $744 8/21/26
46 Commons LN 2 3 1,530 $1,190,000 $1,188,000 $776 8/20/26
1229 Beach Park BLVD 3 2 1,860 $1,898,000 $1,930,000 $1,037 8/19/26
372 Mullet CT 3 2 1,600 $1,838,000 $2,200,000 $1,375 8/14/26
310 Mainsail CT 4 2 1,900 $1,998,000 $2,000,000 $1,052 8/14/26
1151 Compass LN 111 2 2 1,349 $799,000 $745,000 $552 8/13/26
1105 Sprague LN 4 3 1,880 $1,498,000 $1,498,000 $796 8/12/26
516 Saint Vincent LN 4 3 2,300 $2,598,000 $2,600,000 $1,130 8/10/26
1298 Ribbon St 4 3 2,160 $1,990,000 $2,050,000 $949 8/7/26
700 Bahama LN 4 3 2,300 $2,818,000 $2,910,000 $1,265 8/6/26
1020 Gull AVE 2 2 960 $998,888 $975,000 $1,015 8/6/26
1171 Compass 201 1 1 990 $638,000 $608,000 $614 7/31/26
1104 Burke LN 3 3 1,880 $1,750,000 $1,750,000 $930 7/30/26
1058 Foster Square LN 204 2 2 1,364 $1,195,000 $1,190,000 $872 7/30/26
1351 Ribbon ST 3 2 1,890 $1,850,000 $2,170,000 $1,148 7/28/26
1052 Galley LN 3 3 1,440 $1,298,000 $1,315,000 $913 7/27/26
Average: 3.0 2.5 1,708 $1,595,603 $1,638,849 $935
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

How much is your home worth?

Get an instant estimate.

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved