Sign up to stay up to date on the East Palo Alto Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
430 Garden ST 3 2 1,030 $1,199,000 $1,164
2275 Pulgas AVE 4 3 2,010 $1,500,000 $746
1982 W Bayshore RD 336 2 2 1,197 $775,000 $647
2620 Fordham ST 3 2 1,160 $1,160,000 $1,000
116 Abelia WAY 3 1 1,560 $1,300,000 $833
2351 Ralmar AVE 5 3 1,570 $1,190,000 $757
1120 Alberni ST 5 3 2,485 $1,400,000 $563
1159 Garden ST 3 1 1,060 $979,000 $923
123 Gardenia WAY 3 2 1,110 $950,000 $855
717 Donohoe ST N/A N/A N/A $4,000,000 Unknown
1030 Bradley WAY 2 1 810 $924,000 $1,140
117 Mission DR 2 3 1,510 $924,888 $612
990 Garden ST N/A N/A N/A $7,000,000 Unknown
1815 Woodland AVE 4 N/A 2,073 $1,060,000 $511
2369 Oakwood DR 2 1 720 $799,000 $1,109
2719 Xavier 4 2 1,710 $1,249,888 $730
103 Mission DR 2 3 1,506 $828,888 $550
1982 W Bayshore RD 322 1 1 776 $549,000 $707
2330 University Ave 330 3 2 1,430 $799,000 $558
1885 E Bayshore RD 71 2 1 N/A $520,000 Unknown
Beech ST 5 3 2,660 $1,750,000 $657
Beech ST 1 1 1 $1,950,000 Unknown
2170 Clarke AVE 3 2 1,450 $1,098,800 $757
2260 Clarke AVE 4 3 1,958 $1,599,000 $816
505 Runnymede ST C 5 7 2,880 $2,950,000 $1,024
Average: 3.1 2.2 1,484 $1,538,218 $89,394
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
479 E O'Keefe ST 8 N/A 4,306 $1,299,921 $1,200,000 $278 9/4/26
2338 Dumbarton Ave 3 2 1,340 $750,000 $975,000 $727 8/28/26
2170 Ralmar Ave 3 2 1,120 $999,000 $943,000 $841 8/24/26
1827 Stevens AVE 3 1 1,010 $899,000 $945,000 $935 8/18/26
2495 Gloria WAY 3 3 1,580 $1,099,000 $1,070,000 $677 8/14/26
2318 Palo Verde AVE 2 1 882 $879,000 $880,000 $997 8/11/26
429 Daisy LN 3 2 1,210 $1,080,000 $1,045,000 $863 8/7/26
3 Shorebreeze CT 4 3 1,840 $1,399,000 $1,340,000 $728 8/5/26
2247 Menalto AVE 4 2 1,850 $1,098,888 $1,075,000 $581 8/3/26
215 Wisteria DR 3 1 1,110 $945,000 $910,000 $819 7/30/26
1982 W Bayshore RD 223 1 1 776 $749,000 $580,000 $747 7/29/26
1982 W Bayshore RD 310 1 1 821 $575,000 $560,000 $682 7/28/26
2220 Ralmar AVE 3 2 920 $998,000 $980,000 $1,065 7/27/26
1159 Oconnor ST 3 1 1,010 $895,000 $900,000 $891 7/24/26
263 Wisteria DR 3 1 1,110 $900,000 $810,000 $729 7/23/26
2278 Tuscany CT 4 3 1,856 $1,380,000 $1,420,000 $765 7/23/26
909 Baines ST 4 3 2,020 $1,399,888 $1,350,888 $668 7/17/26
1982 W Bayshore RD 219 2 2 1,186 $725,000 $700,000 $590 7/10/26
470 Bell ST 3 2 1,060 $898,000 $1,025,000 $966 7/9/26
0 Laurel AVE N/A N/A N/A $388,000 $50,000 Unknown 7/2/26
1257 Laurel AVE 3 1 960 $968,000 $1,200,000 $1,250 7/2/26
104 Lotus WAY 3 2 1,110 $1,115,000 $1,100,000 $990 6/26/26
1403 Kavanaugh DR 3 2 1,150 $988,000 $990,000 $860 6/24/26
434 Hibiscus CT 3 2 1,310 $1,050,000 $1,100,000 $839 6/23/26
2246 Ralmar 3 1 1,000 $820,000 $760,000 $760 6/22/26
2383 Menalto AVE 4 2 1,460 $1,175,000 $1,180,000 $808 6/18/26
2169 Ralmar Ave N/A N/A N/A $495,000 $475,000 Unknown 6/11/26
828 Weeks ST 3 2 1,988 $1,148,888 $1,125,000 $565 6/4/26
1982 W Bayshore RD 217 2 2 1,197 $745,000 $735,000 $614 6/4/26
2315 Ralmar Ave 3 2 1,020 $870,000 $860,000 $843 5/29/26
142 Mission DR 2 2 1,280 $848,888 $960,000 $750 5/21/26
315 E Okeefe St N/A N/A N/A $7,000,000 $6,500,000 Unknown 5/13/26
151 Verbena DR 3 2 1,110 $1,068,000 $1,090,000 $981 5/4/26
2280 Brentwood CT 4 2 1,205 $948,888 $960,000 $796 5/1/26
1371 Camellia DR 3 2 1,020 $1,248,000 $1,240,000 $1,215 4/30/26
2895 Fordham ST 6 2 1,907 $1,140,000 $1,140,000 $597 4/28/26
1017 Beech ST 3 2 1,740 $1,049,000 $1,200,000 $689 4/28/26
1133 Jervis AVE 2 1 760 $866,666 $860,000 $1,131 4/17/26
2271 Euclid AVE 3 2 1,550 $1,199,888 $1,200,000 $774 4/17/26
00 Clarke AVE N/A N/A N/A $629,000 $300,000 Unknown 4/16/26
2216 Clarke AVE 5 6 5,920 $2,199,000 $2,110,000 $356 4/16/26
128 Grace AVE 3 2 1,020 $949,000 $925,000 $906 4/10/26
2548 Hazelwood WAY 4 2 1,720 $950,000 $990,000 $575 4/8/26
639 Montage CIR 4 3 2,258 $1,399,000 $1,440,000 $637 4/6/26
2148 Ralmar AVE 6 N/A 1,840 $998,000 $998,000 $542 4/3/26
2212 Dumbarton AVE 4 3 1,962 $1,379,000 $1,379,000 $702 3/30/26
480 E Okeefe ST 206 1 1 619 $450,000 $520,000 $840 3/24/26
2115 Clarke AVE 3 2 1,280 $1,069,000 $1,130,000 $882 3/23/26
867 Maple PL 4 3 2,254 $1,380,000 $1,307,000 $579 3/12/26
1650 Bay N/A N/A 3,680 $1,525,000 $1,495,000 $406 3/10/26
Average: 3.3 2.0 1,550 $1,140,558 $1,120,557 $770
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved