Sign up to stay up to date on the Daly City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Teresa ST 3 2 1,350 $788,888 $584 Unknown
823 Ellis DR 3 1 1,140 $949,999 $833 Unknown
650 Southgate AVE 2 2 1,440 $1,029,000 $714 Unknown
788 Templeton AVE 2 1 1,040 $498,000 $478 Unknown
72 Bismark ST N/A N/A N/A $2,500,000 Unknown Unknown
349 Philip Dr 204 3 3 1,242 $668,000 $537 Unknown
730 Pointe Pacific 5 2 3 1,705 $1,060,000 $621 Unknown
65 Norwood AVE 5 3 1,740 $1,348,000 $774 Unknown
152 Longview DR 4 4 1,660 $1,398,000 $842 Unknown
745 Beechwood DR 4 2 1,704 $1,250,000 $733 Unknown
33 Rice ST 4 3 1,988 $1,628,000 $818 Unknown
1209 Cameron LN 2 2 969 $874,999 $902 Unknown
7198 Mission ST N/A N/A N/A $2,095,000 Unknown Unknown
355 Michelle Ln 3 3 1,450 $1,098,800 $757 Unknown
206 Greenview DR 2 3 1,487 $1,098,000 $738 Unknown
180 Miriam ST 4 2 1,606 $1,588,888 $989 Unknown
7119 Mission ST 2 N/A 2,693 $1,550,000 $575 Unknown
000 EDGEMAR AVE N/A N/A N/A $360,000 Unknown Unknown
618 Cordova St 3 2 1,541 $1,250,000 $811 Unknown
68 Lausanne AVE 5 N/A 4,348 $1,450,000 $333 Unknown
349 Philip DR 305 3 3 1,242 $825,000 $664 Unknown
Average: 3.1 2.4 1,685 $1,205,170 $706 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
296 Morton DR 3 1 1,170 $998,000 $1,200,288 $1,025 Unknown 3/31/23
82 Clearview DR 4 4 2,060 $1,400,888 $1,332,000 $646 Unknown 3/31/23
4320 Callan BLVD 4 2 1,557 $1,188,888 $1,160,000 $745 Unknown 3/29/23
206 Oak Ct 2 2 1,081 $650,000 $660,000 $610 Unknown 3/28/23
1088 Skyline DR 3 2 1,230 $1,101,088 $1,180,000 $959 Unknown 3/28/23
349 Philip DR 301 3 2 1,242 $568,000 $788,000 $634 Unknown 3/27/23
339 3rd AVE 4 3 2,310 $1,095,000 $1,300,000 $562 Unknown 3/24/23
389 Half Moon Lane 3 1 1 788 $518,000 $518,000 $657 Unknown 3/24/23
154-156 2nd AVE 6 N/A 3,281 $1,325,000 $1,305,000 $397 Unknown 3/24/23
440 Abbot AVE 3 2 1,350 $888,000 $1,051,000 $778 Unknown 3/22/23
28 Shakespeare ST 4 N/A 1,774 $1,100,000 $1,110,000 $625 Unknown 3/22/23
28 Shakespeare ST 4 3 1,774 $1,100,000 $1,110,000 $625 Unknown 3/22/23
325 Higate DR 4 2 1,428 $1,450,000 $1,450,000 $1,015 Unknown 3/21/23
397 Imperial WAY 344 N/A 1 483 $389,000 $389,000 $805 Unknown 3/21/23
376 Imperial WAY 311 1 1 717 $515,000 $511,000 $712 Unknown 3/20/23
264 Saint Francis BLVD 5 4 2,180 $1,438,000 $1,425,000 $653 Unknown 3/20/23
124 Accacia ST 3 2 880 $880,000 $860,000 $977 Unknown 3/20/23
1551 Southgate AVE 311 2 2 1,029 $629,000 $670,000 $651 Unknown 3/17/23
20 Jacqueline CT 3 3 1,670 $1,288,000 $1,288,000 $771 Unknown 3/17/23
1551 Southgate AVE 227 2 2 1,029 $650,000 $645,000 $626 Unknown 3/16/23
43 Werner AVE 2 2 1,420 $1,065,000 $938,000 $660 Unknown 3/16/23
189 Belcrest AVE 3 2 1,290 $1,199,950 $1,400,000 $1,085 Unknown 3/13/23
134 Canterbury AVE 2 1 1,090 $899,000 $885,000 $811 Unknown 3/13/23
19 Parkrose AVE 3 2 1,210 $948,000 $960,000 $793 Unknown 3/9/23
764 Stewart AVE 3 1 1,150 $899,000 $910,000 $791 Unknown 3/2/23
24 John Glenn CIR 3 2 1,170 $1,050,000 $1,050,000 $897 Unknown 3/2/23
332 Peoria ST 2 2 1,070 $799,950 $935,000 $873 Unknown 3/1/23
4 Northridge DR 3 2 1,180 $1,049,888 $1,030,000 $872 Unknown 3/1/23
375 Mandarin DR 306 2 2 817 $588,888 $570,000 $697 Unknown 2/28/23
714 Niantic AVE 3 2 1,530 $1,099,000 $1,150,000 $751 Unknown 2/27/23
671 Pointe Pacific 2 3 3 1,630 $969,000 $969,000 $594 Unknown 2/24/23
370 Imperial WAY 123 2 2 1,065 $620,000 $626,000 $587 Unknown 2/21/23
69 W Cavour ST 2 1 1,150 $950,000 $900,000 $782 Unknown 2/21/23
336 3rd AVE 2 3 1,335 $1,098,000 $1,045,000 $782 Unknown 2/13/23
399 Imperial WAY 3 1 1 788 $509,000 $500,000 $634 Unknown 2/13/23
370 Imperial WAY 116 2 2 847 $568,888 $563,000 $664 Unknown 2/13/23
334 Bellevue Ave 3 2 1,170 $975,000 $930,000 $794 Unknown 2/10/23
451 Skyline DR 4 2 1,354 $1,099,888 $1,070,000 $790 Unknown 2/10/23
209 Dennis Dr 3 2 1,650 $1,240,000 $1,240,000 $751 Unknown 2/10/23
531 Wyandotte AVE 3 2 1,490 $1,025,000 $1,050,000 $704 Unknown 2/9/23
1179 Brunswick St 4 2 1,930 $1,049,000 $1,030,000 $533 Unknown 2/9/23
181 Windsor DR 3 3 1,640 $1,300,000 $1,190,000 $725 Unknown 2/2/23
30 Clearview Dr 4 3 1,765 $1,250,000 $1,215,000 $688 Unknown 2/2/23
98 Creston AVE 2 1 1,030 $1,000,000 $975,000 $946 Unknown 1/31/23
98 Wilshire AVE 2 2 1,290 $995,000 $1,102,000 $854 Unknown 1/23/23
42 Bepler ST 3 N/A 1,050 $988,000 $988,000 $940 Unknown 1/18/23
601 Alexis Cir 4 3 1,850 $1,275,000 $1,340,000 $724 Unknown 1/17/23
690 Orange St 4 2 1,750 $1,099,000 $1,100,000 $628 Unknown 1/17/23
62 Oceanside DR 4 2 1,554 $1,398,880 $1,340,000 $862 Unknown 1/13/23
347 3rd AVE 4 3 2,182 $1,289,000 $1,230,000 $563 Unknown 1/13/23
Average: 3.1 2.1 1,588 $1,069,460 $1,078,985 $750 N/A day
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved