Sign up to stay up to date on the Daly City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1551 Southgate avenue 134 2 1 1,029 $550,000 $534
1161 Skyline DR 6 3 1,859 $1,360,000 $731
8 Rosebud CT 2 3 1,442 $1,180,000 $818
397 Imperial WAY 235 1 1 717 $545,000 $760
2 Risel AVE 2 1 1,260 $899,000 $713
60 Roslyn CT 3 2 1,390 $1,328,000 $955
377 Mandarin DR 204 1 1 717 $498,000 $694
283 Fairlawn AVE 2 1 1,080 $899,000 $832
29 Pinehaven DR 2 1 1,060 $1,098,000 $1,035
12 Parkside AVE 3 3 2,108 $1,395,000 $661
242 Alta Vista WAY 5 3 1,830 $1,488,800 $813
151 1st AVE 3 3 2,230 $1,198,000 $537
43 Castillejo DR 3 2 1,690 $1,198,000 $708
368 Imperial WAY 333 2 2 1,150 $658,888 $572
238 Crestview CIR 5 4 2,426 $1,998,888 $823
585 Villa ST 8 2 2 838 $575,000 $686
232 Greenview DR 3 3 1,562 $1,249,000 $799
381 Half Moon LN 305 1 1 717 $509,000 $709
551 Pointe Pacific Dr 4 2 2 1,394 $1,097,000 $786
263 Miriam ST 4 3 2,170 $1,150,000 $529
178 Wyandotte AVE 3 1 N/A $1,250,000 Unknown
149 Santa Barbara AVE 2 1 1,206 $899,000 $745
710 Pointe Pacific 3 2 3 1,500 $915,000 $610
2102 Wildflower CT 3 2 1,200 $799,000 $665
224 Los Olivos AVE 3 2 1,720 $1,198,000 $696
535 Mountain View Dr 5 3 2 1,443 $798,000 $553
49 Teresa ST 3 1 1,320 $1,029,000 $779
721 Pointe Pacific 2 3 3 1,630 $975,000 $598
1918 Jameston LN 2 3 1,177 $850,000 $722
17 Westdale AVE 3 4 1,708 $1,688,000 $988
1507 Foxhollow Ln 2 2 969 $799,000 $824
0 Crocker AVE N/A N/A N/A $1,600,000 Unknown
48 Garibaldi St 4 N/A 2,500 $1,249,000 $499
1024 San Luis CIR 722 2 2 1,055 $688,000 $652
94-272 90th ST N/A N/A N/A $1,980,000 Unknown
68 Lausanne AVE 5 N/A 4,348 $1,399,000 $321
Average: 2.8 2.1 1,528 $1,083,071 $708
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
540 Verducci DR 4 3 1,980 $1,295,000 $1,520,000 $767 9/22/23
1038 S Mayfair AVE 2 1 1,170 $899,000 $980,000 $837 9/20/23
196 Gambetta ST 2 1 970 $898,000 $932,000 $960 9/18/23
499 Willits ST 2 1 1,280 $949,000 $1,008,990 $788 9/15/23
707 Thornhill Dr 3 1 1,150 $949,999 $990,000 $860 9/15/23
1084 Skyline DR 3 2 1,230 $1,050,000 $1,055,000 $857 9/8/23
25 Creston AVE 4 2 1,820 $1,198,000 $1,325,000 $728 9/8/23
60 Fleetwood DR 3 2 1,470 $1,188,000 $1,250,000 $850 9/8/23
698 Hillside BLVD 2 1 2,048 $810,000 $1,200,000 $585 9/8/23
33 Carmel AVE 3 2 1,150 $1,049,000 $1,160,000 $1,008 9/6/23
44 Belcrest AVE 4 2 1,690 $1,198,888 $1,260,000 $745 9/6/23
179 Shipley AVE 5 3 1,900 $1,098,000 $1,300,000 $684 9/6/23
181 Oliver ST 4 3 1,980 $1,188,000 $1,250,000 $631 9/6/23
56 Lakemont DR 3 2 1,450 $1,488,000 $1,550,000 $1,068 9/5/23
309 Ottilia St 3 2 1,542 $972,888 $953,000 $618 9/1/23
355 Half Moon LN 1 1 1 788 $495,000 $518,000 $657 8/31/23
1050 Sullivan AVE 2 1 877 $750,000 $850,000 $969 8/29/23
927 Bradley DR 3 2 1,150 $1,099,888 $1,305,000 $1,134 8/28/23
194 N Mayfair AVE 2 1 1,300 $1,100,000 $1,202,000 $924 8/28/23
30 Ridgefield AVE 3 2 1,530 $1,098,000 $1,252,000 $818 8/24/23
120 Los Olivos AVE 4 N/A 2,994 $1,195,000 $1,000,000 $334 8/24/23
371 Imperial WAY 109 1 1 717 $488,000 $470,000 $655 8/16/23
85 Wilson ST 5 N/A 2,095 $1,588,000 $1,500,000 $715 8/15/23
4001 Ocean View CT A 2 3 1,747 $1,198,000 $1,210,000 $692 8/15/23
184 Marbly Ave 3 2 1,160 $998,000 $1,050,000 $905 8/15/23
1019 San Gabriel CIR 537 2 2 1,055 $679,000 $690,000 $654 8/11/23
72 Bismark ST N/A N/A N/A $2,500,000 $2,700,000 Unknown 8/10/23
110 Mirada DR 4 3 2,220 $1,398,000 $1,475,000 $664 8/2/23
191 Skyline DR 3 2 1,510 $950,000 $1,100,000 $728 7/31/23
1703 Hampton LN 2 3 1,177 $868,000 $840,000 $713 7/31/23
94 Yacht Ln 072 2 2 1,040 $379,000 $390,000 $375 7/31/23
217 Alta Loma AVE 5 3 2,057 $1,495,000 $1,575,000 $765 7/28/23
148 Tallwood DR 4 N/A 2,680 $1,249,888 $1,350,000 $503 7/28/23
304 Oak CT 2 2 906 $669,900 $670,000 $739 7/27/23
48 Alpine AVE 2 1 1,190 $849,000 $1,075,000 $903 7/26/23
135 Canterbury AVE 4 3 1,400 $1,348,000 $1,420,000 $1,014 7/26/23
59 Marshall WAY 4 3 1,700 $1,180,000 $1,355,000 $797 7/25/23
131 Seashore DR 368 3 2 1,456 $429,000 $429,000 $294 7/24/23
631 Pointe Pacific 3 2 2 1,158 $798,000 $870,000 $751 7/21/23
223 Verano DR 3 2 1,270 $1,199,000 $1,268,000 $998 7/19/23
96 Dalerose CT 3 1 1,160 $699,000 $840,000 $724 7/17/23
5 Camelot CT 3 3 1,848 $1,299,950 $1,500,000 $811 7/17/23
377 Mandarin DR 106 2 1 818 $588,888 $588,888 $719 7/17/23
644 Saint Francis Blvd 3 3 1,820 $1,299,999 $1,250,000 $686 7/12/23
377 Mandarin Dr 314 3 2 1,131 $599,000 $669,000 $591 7/12/23
232 Hillcrest DR 3 2 1,250 $890,000 $1,000,000 $800 7/6/23
433 Southgate AVE 2 1 1,100 $998,000 $1,118,000 $1,016 7/6/23
325 Bellevue Ave 4 2 1,445 $1,050,000 $1,050,000 $726 7/5/23
4529 Callan BLVD 3 3 1,630 $1,198,000 $1,260,000 $773 7/3/23
373 Half Moon LN 307 1 1 717 $498,000 $495,000 $690 7/3/23
Average: 3.0 2.1 1,452 $1,024,848 $1,094,347 $773
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved