Sign up to stay up to date on the Central park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
500 Baltic CIR 524 2 2 1,266 $1,198,000 $946
2460 Edith AVE 4 2 2,090 $2,688,000 $1,286
629 Upton ST 3 2 1,270 $1,689,000 $1,329
349 Spring ST 7 N/A 4,180 $1,798,000 $430
1131 King ST 3 2 1,372 $1,898,000 $1,383
375 Alameda De Las Pulgas 5 3 1,960 $2,399,000 $1,223
1840 Poplar AVE 3 2 1,150 $1,450,000 $1,260
23 Woodsworth AVE 4 4 3,391 $4,395,000 $1,296
2973 Fair Oaks AVE 4 3 900 $1,789,000 $1,987
1340 Saint Francis ST 3 3 1,902 $2,385,000 $1,253
531 Hudson ST 3 3 1,978 $2,598,000 $1,313
326 Hudson ST 3 1 1,470 $1,798,000 $1,223
1818 Madison AVE 2 1 1,050 $1,498,000 $1,426
3749 Florence ST 5 4 2,381 $2,690,000 $1,129
710 7th AVE 2 1 1,160 $1,198,000 $1,032
3693 Highland AVE 3 3 2,570 $2,999,000 $1,166
720 Temescal WAY 5 3 3,650 $3,699,000 $1,013
3 Cove LN 2 2 1,240 $848,000 $683
799 Lakeshore DR 2 2 2,056 $1,538,000 $748
27 Garden ST 3 1 980 $1,398,000 $1,426
1910 Harding AVE 2 1 1,050 $1,298,000 $1,236
1124 Fay ST 2 1 1,260 $1,550,000 $1,230
1199 Lyons ST 3 2 1,480 $1,800,000 $1,216
15 Woodleaf AVE 3 4 3,307 $3,988,000 $1,205
216 Yarborough LN 3 3 1,840 $2,498,950 $1,358
2719 Brewster AVE 2 1 1,120 $1,598,000 $1,426
46 Murray CT 3 2 1,958 $1,800,000 $919
3705 Red Oak WAY 5 3 1,940 $2,450,000 $1,262
658 Sea Anchor DR 2605 2 3 1,506 $1,285,000 $853
647 Scott AVE 3 2 1,137 $1,299,000 $1,142
424 5th AVE 2 1 1,000 $965,000 $965
430 5th AVE 3 2 1,080 $1,375,000 $1,273
3050 Hastings AVE 3 3 1,848 $2,380,000 $1,287
1450-1480 Hess RD N/A N/A 18,557 $8,500,000 $458
3015 E Bayshore Rd 411 4 2 1,120 $375,000 $334
1036 Dodge DR 3 2 2,470 $1,500,000 $607
1612 Redwood AVE 2 N/A 1,628 $1,325,000 $813
1218 Sanchez WAY 4 4 2,690 $2,998,000 $1,114
608 Lakeview WAY 3 3 1,953 $2,999,000 $1,535
631 True Wind WAY 202 2 3 1,391 $1,150,000 $826
1036 Dodge DR 5 N/A 2,470 $1,500,000 $607
2139 Alameda De Las Pulgas 3 2 1,650 $2,650,000 $1,606
875 Vista DR 5 5 3,496 $4,695,000 $1,342
934 Wilmington Way 4 4 3,280 $3,888,000 $1,185
2451 Middlefield Rd N/A N/A N/A $6,300,000 Unknown
91 5th AVE N/A N/A N/A $1,499,000 Unknown
1460 Kentfield AVE 12 12 5,892 $5,400,000 $916
1458 Hudson Street 107 N/A 1 425 $389,888 $917
621 Macarthur AVE 2 1 920 $1,150,000 $1,250
333 G ST 3 2 1,130 $1,450,000 $1,283
Average: 3.3 2.4 2,309 $2,255,521 $998
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1661 Kansas ST 5 N/A 4,098 $2,200,000 $2,350,000 $573 9/11/26
2324 Cheshire WAY 3 3 1,870 $1,999,000 $1,950,000 $1,042 9/11/26
2921 Calvin AVE 3 2 1,030 $940,000 $875,000 $849 9/11/26
1501 Chelsea WAY 2 3 1,480 $1,298,000 $1,298,000 $877 9/10/26
1702 Woodside RD 5 N/A 2,385 $1,649,000 $1,665,000 $698 9/10/26
443 4th AVE 2 2 1,040 $1,288,888 $1,375,000 $1,322 9/10/26
926 Iris ST 4 2 1,520 $2,350,000 $2,400,000 $1,578 9/10/26
11 Rossi LN 4 5 3,113 $4,150,000 $4,350,000 $1,397 9/9/26
947 Glennan DR 4 3 1,630 $2,380,000 $2,925,000 $1,794 9/9/26
110-112 Wheeler AVE 4 N/A 3,248 $1,998,000 $1,900,000 $584 9/9/26
322 1st AVE 3 2 1,328 $895,000 $875,000 $658 9/9/26
609 Teredo DR 3 2 1,320 $1,998,000 $2,650,000 $2,007 9/8/26
346 Cerrito AVE 3 3 2,710 $2,698,000 $2,856,000 $1,053 9/8/26
3569 Altamont WAY 4 2 1,975 $2,388,000 $2,280,000 $1,154 9/8/26
623 Upland RD 4 4 3,580 $2,650,000 $2,750,000 $768 9/4/26
557 Hampshire AVE 5 N/A 3,300 $1,500,000 $1,475,000 $446 9/4/26
32 Lido CIR 2 2 1,320 $1,698,000 $1,650,000 $1,250 9/4/26
811 Schooner Bay DR 4 3 2,660 $2,788,000 $2,800,000 $1,052 9/3/26
49 W Summit DR 4 4 2,670 $3,499,000 $3,330,000 $1,247 9/3/26
101 King ST 4 3 1,660 $2,298,888 $2,300,000 $1,385 9/3/26
460 5th AVE 3 1 1,140 $899,000 $930,000 $815 8/31/26
512 Lakemead WAY 4 2 2,010 $2,598,000 $2,820,000 $1,402 8/31/26
3499 E Bayshore RD 13 2 1 784 $199,000 $190,000 $242 8/31/26
6 Admiralty PL 2 3 1,540 $1,550,000 $1,550,000 $1,006 8/28/26
37 Bremerton CIR 4 4 2,198 $1,788,888 $1,858,000 $845 8/28/26
504 Waterlily LN 3 3 2,020 $2,388,000 $2,250,000 $1,113 8/28/26
320 Center ST 3 3 1,446 $2,399,000 $2,500,000 $1,728 8/28/26
8 Friendly CT 4 3 2,100 $2,388,888 $2,700,000 $1,285 8/28/26
736 Madison AVE N/A N/A 8,404 $2,998,000 $2,888,000 $343 8/28/26
2004 Gossamer AVE 5 3 2,965 $2,698,000 $2,575,000 $868 8/28/26
248 Redwood AVE N/A N/A 1,904 $2,100,000 $2,100,000 $1,102 8/27/26
1622 Pecan CT 5 2 1,610 $1,975,000 $2,500,000 $1,552 8/27/26
351 Montwood CIR 4 2 2,000 $2,598,000 $3,070,000 $1,535 8/27/26
428 Santa Clara AVE 4 4 2,680 $2,998,000 $3,050,000 $1,138 8/27/26
610 Hilton ST 9 2 2 954 $645,000 $600,000 $628 8/27/26
1703 Roosevelt AVE 3 2 1,382 $1,698,000 $1,905,000 $1,378 8/26/26
17 Yarnall PL 3 2 1,148 $1,395,000 $1,500,888 $1,307 8/26/26
2674 Briarfield Ave 3 2 1,217 $1,999,000 $2,250,000 $1,848 8/25/26
2489 Edith AVE 4 3 2,000 $2,350,000 $2,350,000 $1,175 8/25/26
642 Park RD N/A N/A N/A $1,398,000 $1,400,000 Unknown 8/25/26
552 Nimitz AVE 3 1 920 $1,499,000 $1,708,000 $1,856 8/24/26
550 Anchor CIR 3 2 1,810 $1,995,000 $2,360,000 $1,303 8/24/26
624 Sapphire St 2 1 730 $970,000 $977,000 $1,338 8/24/26
1585 Union AVE 2 2 1,630 $1,698,000 $1,815,000 $1,113 8/24/26
312 E Oakwood BLVD 4 4 1,980 $2,198,000 $2,300,000 $1,161 8/24/26
1721 Middlefield RD 3 3 1,362 $1,298,000 $1,412,500 $1,037 8/21/26
803 Lakeshore DR 3 3 1,996 $1,648,000 $1,606,800 $805 8/21/26
901 Fifteenth AVE 4 N/A 2,090 $1,599,000 $1,500,000 $717 8/21/26
601 Baltic CIR 627 2 2 1,049 $849,000 $810,000 $772 8/21/26
1119 Madison AVE 4 N/A 3,275 $1,995,000 $2,075,000 $633 8/20/26
Average: 3.3 2.5 1,918 $2,070,877 $2,181,934 $1,189
Viewing 1 - 50 of 380
Viewing 1 - 50 of 380

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved