Sign up to stay up to date on the Belmont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2104 Arthur AVE 4 4 3,745 $3,688,000 $984 Unknown
1608 Francis AVE 3 2 1,620 $2,238,000 $1,381 Unknown
1412 Arden LN 3 3 2,250 $2,700,000 $1,200 Unknown
400 Davey Glen RD 4810 2 2 1,056 $799,000 $756 Unknown
2431 Carlmont DR N/A N/A 22,850 $9,500,000 $415 Unknown
1652 Ralston AVE 6 5 3,500 $3,495,000 $998 Unknown
2035 Arbor AVE 4 3 2,159 $2,800,000 $1,296 Unknown
1710 PINE KNOLL DR 3 2 1,880 $1,352,310 $719 Unknown
2280 Ralston AVE 5 6 4,050 $4,895,000 $1,208 Unknown
200 Irene CT N/A N/A 43,760 $22,000,000 $502 Unknown
800 Laurel Ave N/A N/A N/A $9,900,000 Unknown Unknown
840 El Camino Real N/A N/A 13,358 $6,750,000 $505 Unknown
0 Marburger AVE N/A N/A N/A $225,000 Unknown Unknown
0 Alhambra DR N/A N/A N/A $535,000 Unknown Unknown
0000 Bartlett WAY N/A N/A N/A $375,000 Unknown Unknown
2927 Alhambra N/A N/A N/A $450,000 Unknown Unknown
Average: 3.8 3.4 9,111 $4,481,394 $906 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Davey Glen RD 3424 1 1 725 $499,000 $550,000 $758 Unknown 6/2/23
300 Davey Glen RD 3604 1 1 725 $569,000 $550,000 $758 Unknown 5/26/23
1519 Winding WAY 4 3 2,310 $2,199,888 $2,220,000 $961 Unknown 5/25/23
1822 Oak Knoll DR 4 3 2,400 $2,598,000 $2,550,000 $1,062 Unknown 5/19/23
508 Roxbury WAY 3 2 N/A $1,349,888 $1,465,000 Unknown Unknown 5/18/23
3206 Upper Lock AVE 3 3 2,065 $2,158,000 $2,158,000 $1,045 Unknown 5/17/23
840 South RD 4 3 2,510 $2,350,000 $2,380,000 $948 Unknown 5/17/23
2417 Read AVE 4 3 2,780 $3,350,000 $3,025,000 $1,088 Unknown 5/17/23
1506 Williams AVE 3 2 2,060 $2,250,000 $2,400,000 $1,165 Unknown 5/16/23
1580 Molitor RD 3 2 1,280 $1,798,000 $1,950,000 $1,523 Unknown 5/15/23
104 Farallon DR 3 3 1,650 $1,598,888 $1,680,000 $1,018 Unknown 5/15/23
513 Hiller ST 3 1 1,350 $1,549,000 $1,758,000 $1,302 Unknown 5/15/23
950 Broadway 4 3 2,561 $3,250,000 $3,100,000 $1,210 Unknown 5/15/23
14 Meadow Park CIR 3 3 2,110 $1,938,888 $1,940,000 $919 Unknown 5/11/23
424 Yorkshire WAY 4 2 1,126 $1,498,888 $1,650,000 $1,465 Unknown 5/11/23
1716 Chula Vista DR 3 2 1,570 $2,300,000 $2,500,000 $1,592 Unknown 5/9/23
2301 Hastings DR 3 3 2,150 $2,275,000 $2,200,000 $1,023 Unknown 5/9/23
2700 Monserat AVE 3 2 3,250 $2,650,000 $2,600,000 $800 Unknown 5/9/23
1681 Sunnyslope AVE 3 2 1,729 $2,195,000 $2,400,000 $1,388 Unknown 4/28/23
1702 Valley View AVE 3 4 2,490 $2,388,888 $2,300,000 $923 Unknown 4/28/23
2884 Wakefield DR 4 3 2,220 $3,495,000 $3,100,000 $1,396 Unknown 4/28/23
1124 Continentals WAY 3 3 1,860 $1,498,000 $1,610,000 $865 Unknown 4/21/23
1320 Academy AVE 4 4 2,810 $2,588,000 $2,400,000 $854 Unknown 4/17/23
1831 El Verano Way WAY 3 2 1,949 $1,998,000 $2,600,000 $1,334 Unknown 4/14/23
2823 Alhambra DR 4 3 2,747 $2,899,989 $2,875,000 $1,046 Unknown 4/14/23
11 Parkridge CT 3 2 1,690 $1,850,000 $1,550,000 $917 Unknown 4/14/23
2440 Lincoln AVE 3 3 1,960 $2,098,000 $2,250,000 $1,147 Unknown 4/13/23
400 El Camino Real 222 2 2 947 $995,000 $990,000 $1,045 Unknown 4/11/23
1625 SUNNYSLOPE AVE 3 2 1,740 $1,790,000 $2,100,000 $1,206 Unknown 4/10/23
1056 Continentals WAY N/A N/A 27,735 $12,950,000 $12,000,000 $432 Unknown 4/7/23
2040 Lyon AVE 3 2 1,484 $1,798,000 $1,875,000 $1,263 Unknown 4/6/23
2428 Lincoln Avenue 5 3 1,984 $2,650,000 $2,650,000 $1,335 Unknown 4/5/23
1705 Chula Vista DR 3 2 1,290 $1,750,000 $2,001,000 $1,551 Unknown 3/30/23
811 Anita AVE 2 1 1,270 $1,400,000 $1,550,000 $1,220 Unknown 3/29/23
208 Concourse PL 3 3 1,330 $1,567,000 $1,567,000 $1,178 Unknown 3/28/23
400 Davey Glen RD 4325 2 2 1,056 $799,000 $790,000 $748 Unknown 3/24/23
424 Middle RD 3 2 2,530 $2,200,000 $2,380,000 $940 Unknown 3/10/23
2018 Notre Dame AVE 4 3 2,250 $2,378,000 $2,838,000 $1,261 Unknown 3/10/23
432 Wessex WAY 4 N/A 2,080 $1,699,950 $1,620,000 $778 Unknown 3/10/23
2029 Bishop RD 3 3 1,750 $1,839,500 $2,310,000 $1,320 Unknown 3/10/23
9 KORBEL WAY 4 2 1,500 $1,825,000 $1,825,000 $1,216 Unknown 3/6/23
23 Somerset CT 4 4 3,020 $3,549,000 $3,300,000 $1,092 Unknown 3/2/23
323 Hiller ST 3 1 1,010 $1,488,000 $1,580,000 $1,564 Unknown 2/24/23
17 Cliffside CT 3 3 2,210 $1,770,000 $1,770,000 $800 Unknown 2/23/23
1601 Notre Dame AVE 4 3 2,070 $2,188,000 $2,225,000 $1,074 Unknown 2/21/23
1139 Village DR N/A N/A 9,275 $4,995,000 $4,910,000 $529 Unknown 2/20/23
516 Middlesex RD 3 1 1,010 $1,549,000 $1,606,000 $1,590 Unknown 2/17/23
1823 Hillman AVE 5 4 3,370 $2,488,000 $2,508,888 $744 Unknown 2/17/23
2814 Ponce Ave 4 2 2,354 $1,999,888 $1,800,000 $764 Unknown 2/16/23
23 Antique Forest LN 3 3 2,110 $1,998,000 $1,950,000 $924 Unknown 2/2/23
Average: 3.2 2.4 2,386 $2,177,898 $2,172,967 $1,074 N/A day
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved